Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ajemian | No Limit Pub Poker Tour | 249.52 | 0.00 | 249.52 | 1.00 | $0.00 | |
| 2 | John Schlunegger | Oregon Tournament Poker | 176.44 | 0.00 | 176.44 | 1.00 | $0.00 | |
| 3 | Mary Stoudt | Riverchasers | 144.06 | 0.00 | 144.06 | 1.00 | $0.00 | |
| 4 | Carole Smith | Eastern Poker Tour | 124.76 | 0.00 | 124.76 | 1.00 | $0.00 | |
| 5 | Marvin Spruck | New York Free Poker | 111.59 | 0.00 | 111.59 | 1.00 | $0.00 | |
| 6 | Jacob Doll | Resort Poker League | 101.87 | 0.00 | 101.87 | 1.00 | $0.00 | |
| 7 | Glenn Barren | No Limit Pub Poker Tour | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 8 | Clinton Hellard | Poker Outlaws | 88.22 | 0.00 | 88.22 | 1.00 | $0.00 | |
| 9 | Charles Hogan | Eastern Poker Tour | 83.17 | 0.00 | 83.17 | 1.00 | $0.00 | |
| 10 | Mel Moore | Aces Cracked Poker League | 78.91 | 0.00 | 78.91 | 1.00 | $0.00 | |
| 11 | Sandy Watson | KOntenders Poker USA | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 12 | Kenyon Riley | Aces Cracked Poker League | 72.03 | 0.00 | 72.03 | 1.00 | $0.00 | |
| 13 | Linn Clements | STR8 LUCK POKER LEAGUE | 69.21 | 0.00 | 69.21 | 1.00 | $0.00 | |
| 14 | Corey Dender | No Limit New York | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 15 | RYAN BROOKS-MILLER | Over The Top Poker League | 64.43 | 0.00 | 64.43 | 1.00 | $0.00 | |
| 16 | Lloyd Williams | Over The Top Poker League | 62.38 | 0.00 | 62.38 | 0.00 | $0.00 | |
| 17 | Michelle Stoneback | Riverchasers | 60.52 | 0.00 | 60.52 | 0.00 | $0.00 | |
| 18 | Erica Hyle | KOntenders Poker USA | 58.81 | 0.00 | 58.81 | 0.00 | $0.00 | |
| 19 | Rhonda Williamson | Aces Cracked Poker League | 57.24 | 0.00 | 57.24 | 0.00 | $0.00 | |
| 20 | Justin Jones | Eastern Poker Tour | 55.80 | 0.00 | 55.80 | 0.00 | $0.00 | |
| 21 | Jason Silva | BarPokerOpen.com | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
| 22 | CHERYL DELEARY | Eastern Poker Tour | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 23 | Stuart Hymson | No Limit Pub Poker Tour | 52.03 | 0.00 | 52.03 | 0.00 | $0.00 | |
| 24 | Steve Rolbiecki | BarPokerOpen.com | 50.93 | 0.00 | 50.93 | 0.00 | $0.00 | |
| 25 | Michael Schena | Eastern Poker Tour | 49.90 | 0.00 | 49.90 | 0.00 | $0.00 | |
| 26 | Mike Kelly | No Limit New York | 48.94 | 0.00 | 48.94 | 0.00 | $0.00 | |
| 27 | Darrell Johnson | KOntenders Poker USA | 48.02 | 0.00 | 48.02 | 0.00 | $0.00 | |
| 28 | Louis Belcher | Over The Top Poker League | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 29 | Donald McCann | BarPokerOpen.com | 46.34 | 0.00 | 46.34 | 0.00 | $0.00 | |
| 30 | David Frank | New York Free Poker | 45.56 | 0.00 | 45.56 | 0.00 | $0.00 | |
| 31 | Elliott Marzette | Eastern Poker Tour | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
Event Created on 1/09/23 @ 4:45 AM EST
