Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Anne Canfijn | BarPokerOpen.com | 252.74 | 0.00 | 252.74 | 1.00 | $0.00 | |
| 2 | TERESA HEUSSER | Over The Top Poker League | 178.72 | 0.00 | 178.72 | 1.00 | $0.00 | |
| 3 | Christy Smith | No Limit Pub Poker Tour | 145.92 | 0.00 | 145.92 | 1.00 | $0.00 | |
| 4 | sally nagrocki | KOntenders Poker USA | 126.37 | 0.00 | 126.37 | 1.00 | $0.00 | |
| 5 | Lynda Thompson | Resort Poker League | 113.03 | 0.00 | 113.03 | 1.00 | $0.00 | |
| 6 | Roy Carson | Pikes Peak Poker | 103.18 | 0.00 | 103.18 | 1.00 | $0.00 | |
| 7 | Todd Domke | Eastern Poker Tour | 95.53 | 0.00 | 95.53 | 1.00 | $0.00 | |
| 8 | Paul Poirier | No Limit Pub Poker Tour | 89.36 | 0.00 | 89.36 | 1.00 | $0.00 | |
| 9 | Rick Dorsett | No Limit Pub Poker Tour | 84.25 | 0.00 | 84.25 | 1.00 | $0.00 | |
| 10 | Pat Heil | Resort Poker League | 79.92 | 0.00 | 79.92 | 1.00 | $0.00 | |
| 11 | BEN balter | STR8 LUCK POKER LEAGUE | 76.21 | 0.00 | 76.21 | 1.00 | $0.00 | |
| 12 | John Murray | Eastern Poker Tour | 72.96 | 0.00 | 72.96 | 1.00 | $0.00 | |
| 13 | Kenneth Goff | No Limit Pub Poker Tour | 70.10 | 0.00 | 70.10 | 1.00 | $0.00 | |
| 14 | Jordon Toran | No Limit Pub Poker Tour | 67.55 | 0.00 | 67.55 | 1.00 | $0.00 | |
| 15 | Christopher Weaver | No Limit Pub Poker Tour | 65.26 | 0.00 | 65.26 | 1.00 | $0.00 | |
| 16 | Todd Gundlach | Eastern Poker Tour | 63.19 | 0.00 | 63.19 | 0.00 | $0.00 | |
| 17 | Lawrence Saulnier | Eastern Poker Tour | 61.30 | 0.00 | 61.30 | 0.00 | $0.00 | |
| 18 | Rich Martini | Eastern Poker Tour | 59.57 | 0.00 | 59.57 | 0.00 | $0.00 | |
| 19 | Yette-Lynn Silverman | No Limit Pub Poker Tour | 57.98 | 0.00 | 57.98 | 0.00 | $0.00 | |
| 20 | Claudio Calderon | No Limit Pub Poker Tour | 56.52 | 0.00 | 56.52 | 0.00 | $0.00 | |
| 21 | Michael Parillo | BarPokerOpen.com | 55.15 | 0.00 | 55.15 | 0.00 | $0.00 | |
| 22 | Jewell McCann | BarPokerOpen.com | 53.89 | 0.00 | 53.89 | 0.00 | $0.00 | |
| 23 | Sean Gibson | No Limit Pub Poker Tour | 52.70 | 0.00 | 52.70 | 0.00 | $0.00 | |
| 24 | David Silva | No Limit Pub Poker Tour | 51.59 | 0.00 | 51.59 | 0.00 | $0.00 | |
| 25 | Luis Rodriguez | Eastern Poker Tour | 50.55 | 0.00 | 50.55 | 0.00 | $0.00 | |
| 26 | Scott Berberian | Eastern Poker Tour | 49.57 | 0.00 | 49.57 | 0.00 | $0.00 | |
| 27 | Tom Murphy | Premier Island Poker | 48.64 | 0.00 | 48.64 | 0.00 | $0.00 | |
| 28 | Stephen Wisner | Resort Poker League | 47.76 | 0.00 | 47.76 | 0.00 | $0.00 | |
| 29 | WILL JARRETT | Over The Top Poker League | 46.93 | 0.00 | 46.93 | 0.00 | $0.00 | |
| 30 | Frank Krainaker | Resort Poker League | 46.14 | 0.00 | 46.14 | 0.00 | $0.00 | |
| 31 | David Calderon | No Limit Pub Poker Tour | 45.39 | 0.00 | 45.39 | 0.00 | $0.00 | |
| 32 | Patricia Rosa | Sunshine Poker League | 44.68 | 0.00 | 44.68 | 0.00 | $0.00 |
Event Created on 1/09/23 @ 4:45 AM EST
