Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Spruck | New York Free Poker | 242.12 | 0.00 | 242.12 | 1.00 | $0.00 | |
| 2 | George Tibbo | Eastern Poker Tour | 171.21 | 0.00 | 171.21 | 1.00 | $0.00 | |
| 3 | Christy Smith | No Limit Pub Poker Tour | 139.79 | 0.00 | 139.79 | 1.00 | $0.00 | |
| 4 | Clarence Silva | Aces Cracked Poker League | 121.06 | 0.00 | 121.06 | 1.00 | $0.00 | |
| 5 | Nathan Ellerbee | KOntenders Poker USA | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
| 6 | Daniel Mosley | Aces Cracked Poker League | 98.85 | 0.00 | 98.85 | 1.00 | $0.00 | |
| 7 | Theresa Campbell | BarPokerOpen.com | 91.51 | 0.00 | 91.51 | 1.00 | $0.00 | |
| 8 | Roberto Carroca | Eastern Poker Tour | 85.60 | 0.00 | 85.60 | 1.00 | $0.00 | |
| 9 | Karen Kraemer | BarPokerOpen.com | 80.71 | 0.00 | 80.71 | 1.00 | $0.00 | |
| 10 | Vivian Jennings | Resort Poker League | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
| 11 | Sandy Watson | KOntenders Poker USA | 73.00 | 0.00 | 73.00 | 1.00 | $0.00 | |
| 12 | David Bland | Koala T Poker League | 69.89 | 0.00 | 69.89 | 1.00 | $0.00 | |
| 13 | Patrick Meadowcroft | Resort Poker League | 67.15 | 0.00 | 67.15 | 1.00 | $0.00 | |
| 14 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 64.71 | 0.00 | 64.71 | 1.00 | $0.00 | |
| 15 | Beverly Cunningham | No Limit New York | 62.52 | 0.00 | 62.52 | 0.00 | $0.00 | |
| 16 | Darrell Johnson | KOntenders Poker USA | 60.53 | 0.00 | 60.53 | 0.00 | $0.00 | |
| 17 | G. Scott Barber | Riverchasers | 58.72 | 0.00 | 58.72 | 0.00 | $0.00 | |
| 18 | Anthony Bartucca | Eastern Poker Tour | 57.07 | 0.00 | 57.07 | 0.00 | $0.00 | |
| 19 | PATRICK CLARY | Sunshine Poker League | 55.55 | 0.00 | 55.55 | 0.00 | $0.00 | |
| 20 | Jaclyn Downey | Riverchasers | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
| 21 | Beverly Fletcher | No Limit Pub Poker Tour | 52.84 | 0.00 | 52.84 | 0.00 | $0.00 | |
| 22 | Clinton Hellard | Poker Outlaws | 51.62 | 0.00 | 51.62 | 0.00 | $0.00 | |
| 23 | Michael Aniano | No Limit New York | 50.49 | 0.00 | 50.49 | 0.00 | $0.00 | |
| 24 | sally nagrocki | KOntenders Poker USA | 49.42 | 0.00 | 49.42 | 0.00 | $0.00 | |
| 25 | Richard Wilbur | No Limit Pub Poker Tour | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
| 26 | James Jones | Resort Poker League | 47.48 | 0.00 | 47.48 | 0.00 | $0.00 | |
| 27 | James Irwin | BarPokerOpen.com | 46.60 | 0.00 | 46.60 | 0.00 | $0.00 | |
| 28 | John Romero | BarPokerOpen.com | 45.76 | 0.00 | 45.76 | 0.00 | $0.00 | |
| 29 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 1/09/23 @ 4:45 AM EST
