Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmen Lewis | Koala T Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 2 | George Guthrie | Resort Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 3 | David Shepherd | KOntenders Poker USA | n/a | n/a | n/a | 1.00 | $0.00 | |
| 4 | Joseph John Clark | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 5 | James Shelton lll | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 6 | Allen Pleasant | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 7 | Daniel Scarlett | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 8 | Daniel McKnight | Bumblebee Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 9 | Richard Terry | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 10 | Christopher Scarlett | Pocket Aces Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 11 | Walkerson Bastia | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 12 | DARLA GURULE | Over The Top Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 13 | Richard Kelley | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 14 | Stephen Allegrezza | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 15 | Edward Summerville | Koala T Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 16 | Michael Gradischer | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 17 | ghazy danyal | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 18 | Christopher Ossick | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 19 | Beverly Bear | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 20 | William Ducheneaux | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 21 | Jean Szuchan | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 22 | Sean Gibson | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 23 | Shawn Thorne | Pikes Peak Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 24 | Hilary Maher | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 25 | Dewayne Hansen | Aces Cracked Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 26 | Carl Clough | No Limit New York | n/a | n/a | n/a | 0.00 | $0.00 | |
| 27 | Jason Mast | Pikes Peak Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 28 | Srinivasan Sengalani | Badger Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 29 | Aaron Moorhead | Aces Cracked Poker League | n/a | n/a | n/a | 0.00 | $0.00 |
Event Created on 1/09/23 @ 4:45 AM EST
