Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 1/17/23 @ 10:00 PM EST

159 Players Participated
2,520.59 Tournament of Champions/Super League Points Earned
16 Places Earned Tokens
32 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 GREGORY BEARDSLEY Sunshine Poker League 253.54 0.00 253.54 1.00 $0.00
2 Jeff Bubar Aces Cracked Poker League 179.28 0.00 179.28 1.00 $0.00
3 Larry Kleinkemper KOntenders Poker USA 146.38 0.00 146.38 1.00 $0.00
4 Bennie Fields Resort Poker League 126.77 0.00 126.77 1.00 $0.00
5 Louis Belcher Over The Top Poker League 113.39 0.00 113.39 1.00 $0.00
6 Jeremy Williamson BarPokerOpen.com 103.51 0.00 103.51 1.00 $0.00
7 Maureen Kenny Sunshine Poker League 95.83 0.00 95.83 1.00 $0.00
8 Kelly Kirk Pikes Peak Poker 89.64 0.00 89.64 1.00 $0.00
9 Randy Cooksey Over The Top Poker League 84.51 0.00 84.51 1.00 $0.00
10 Ronald Batter Riverchasers 80.18 0.00 80.18 1.00 $0.00
11 Nikki Eskow No Limit Pub Poker Tour 76.45 0.00 76.45 1.00 $0.00
12 Johnny Montoya Aces Cracked Poker League 73.19 0.00 73.19 1.00 $0.00
13 Todd Moyes Grinders Poker Tour 70.32 0.00 70.32 1.00 $0.00
14 James Fowler Over The Top Poker League 67.76 0.00 67.76 1.00 $0.00
15 Benjamin Lamorte No Limit Pub Poker Tour 65.46 0.00 65.46 1.00 $0.00
16 Damian Gregoire No Limit New York 63.39 0.00 63.39 1.00 $0.00
17 Nicole Grant No Limit Pub Poker Tour 61.49 0.00 61.49 0.00 $0.00
18 Michael Settle Koala T Poker League 59.76 0.00 59.76 0.00 $0.00
19 richard lopatin BarPokerOpen.com 58.17 0.00 58.17 0.00 $0.00
20 Xavier Breedlove BarPokerOpen.com 56.69 0.00 56.69 0.00 $0.00
21 John Romero BarPokerOpen.com 55.33 0.00 55.33 0.00 $0.00
22 Sonia Dasilva Eastern Poker Tour 54.06 0.00 54.06 0.00 $0.00
23 sally nagrocki KOntenders Poker USA 52.87 0.00 52.87 0.00 $0.00
24 Eduardo Hernandez Carstens No Limit Pub Poker Tour 51.75 0.00 51.75 0.00 $0.00
25 Jaime Irvine STR8 LUCK POKER LEAGUE 50.71 0.00 50.71 0.00 $0.00
26 Stephen Allegrezza Eastern Poker Tour 49.72 0.00 49.72 0.00 $0.00
27 Samantha McPhail No Limit New York 48.79 0.00 48.79 0.00 $0.00
28 preston hogan Pikes Peak Poker 47.92 0.00 47.92 0.00 $0.00
29 Joshua Christ Riverchasers 47.08 0.00 47.08 0.00 $0.00
30 Mike Kelly No Limit New York 46.29 0.00 46.29 0.00 $0.00
31 James Brown Aces Cracked Poker League 45.54 0.00 45.54 0.00 $0.00
32 Earl Parks No Limit New York 44.82 0.00 44.82 0.00 $0.00

Event Created on 1/09/23 @ 4:45 AM EST