Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Wolff | Eastern Poker Tour | 274.96 | 0.00 | 274.96 | 1.00 | $0.00 | |
| 2 | Justin Sharp | STR8 LUCK POKER LEAGUE | 194.43 | 0.00 | 194.43 | 1.00 | $0.00 | |
| 3 | DJ Krisher | BarPokerOpen.com | 158.75 | 0.00 | 158.75 | 1.00 | $0.00 | |
| 4 | Bennie Fields | Resort Poker League | 137.48 | 0.00 | 137.48 | 1.00 | $0.00 | |
| 5 | James Fowler | Over The Top Poker League | 122.97 | 0.00 | 122.97 | 1.00 | $0.00 | |
| 6 | Sherman Perkins | No Limit Pub Poker Tour | 112.25 | 0.00 | 112.25 | 1.00 | $0.00 | |
| 7 | Edward Alexander Bungener | Eastern Poker Tour | 103.93 | 0.00 | 103.93 | 1.00 | $0.00 | |
| 8 | Nick Siniscalchi | No Limit New York | 97.21 | 0.00 | 97.21 | 1.00 | $0.00 | |
| 9 | Carole Smith | Eastern Poker Tour | 91.65 | 0.00 | 91.65 | 1.00 | $0.00 | |
| 10 | SCOTT HALL | Over The Top Poker League | 86.95 | 0.00 | 86.95 | 1.00 | $0.00 | |
| 11 | Christy Smith | No Limit Pub Poker Tour | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 12 | Maureen Kenny | Sunshine Poker League | 79.37 | 0.00 | 79.37 | 1.00 | $0.00 | |
| 13 | John Clements | No Limit Pub Poker Tour | 76.26 | 0.00 | 76.26 | 1.00 | $0.00 | |
| 14 | Sean Gibson | No Limit Pub Poker Tour | 73.49 | 0.00 | 73.49 | 1.00 | $0.00 | |
| 15 | VICKI KOLESSA | No Limit Pub Poker Tour | 70.99 | 0.00 | 70.99 | 1.00 | $0.00 | |
| 16 | Joe Proehl | DeepStacks Poker League | 68.74 | 0.00 | 68.74 | 1.00 | $0.00 | |
| 17 | Christopher woerner | No Limit Pub Poker Tour | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 18 | Richard Potter | DeepStacks Poker League | 64.81 | 0.00 | 64.81 | 1.00 | $0.00 | |
| 19 | Ryan Gaston | BarPokerOpen.com | 63.08 | 0.00 | 63.08 | 0.00 | $0.00 | |
| 20 | Noemi Tarulli | No Limit Pub Poker Tour | 61.48 | 0.00 | 61.48 | 0.00 | $0.00 | |
| 21 | NICOL SCHNITZER | Over The Top Poker League | 60.00 | 0.00 | 60.00 | 0.00 | $0.00 | |
| 22 | James Irwin | BarPokerOpen.com | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 23 | DEBRY ADAMS | Over The Top Poker League | 57.33 | 0.00 | 57.33 | 0.00 | $0.00 | |
| 24 | Glen Brink | 5280 Poker Club | 56.13 | 0.00 | 56.13 | 0.00 | $0.00 | |
| 25 | Todd Moyes | Grinders Poker Tour | 54.99 | 0.00 | 54.99 | 0.00 | $0.00 | |
| 26 | Tony Dunlap | BarPokerOpen.com | 53.92 | 0.00 | 53.92 | 0.00 | $0.00 | |
| 27 | Robert Reidelberger | DeepStacks Poker League | 52.92 | 0.00 | 52.92 | 0.00 | $0.00 | |
| 28 | norman kehling | Eastern Poker Tour | 51.96 | 0.00 | 51.96 | 0.00 | $0.00 | |
| 29 | Anthony Kesaris | No Limit Pub Poker Tour | 51.06 | 0.00 | 51.06 | 0.00 | $0.00 | |
| 30 | Todd Logan | No Limit Pub Poker Tour | 50.20 | 0.00 | 50.20 | 0.00 | $0.00 | |
| 31 | Lana Titta | No Limit Pub Poker Tour | 49.38 | 0.00 | 49.38 | 0.00 | $0.00 | |
| 32 | Kimberly Rose | Sunshine Poker League | 48.61 | 0.00 | 48.61 | 0.00 | $0.00 | |
| 33 | Nicolas Serpa | BarPokerOpen.com | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 34 | William Perkins | No Limit Pub Poker Tour | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 35 | Richard Kelley | Eastern Poker Tour | 46.48 | 0.00 | 46.48 | 0.00 | $0.00 | |
| 36 | Jonathan Burkett | BarPokerOpen.com | 45.83 | 0.00 | 45.83 | 0.00 | $0.00 | |
| 37 | Tamara Kralick | No Limit Pub Poker Tour | 45.20 | 0.00 | 45.20 | 0.00 | $0.00 | |
| 38 | Paul Sobczyk | Pikes Peak Poker | 44.60 | 0.00 | 44.60 | 0.00 | $0.00 |
Event Created on 1/23/23 @ 4:45 AM EST
