Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Downes | No Limit Pub Poker Tour | n/a | n/a | n/a | 1.00 | $0.00 | |
| 2 | Steve Smith | Riverchasers | n/a | n/a | n/a | 1.00 | $0.00 | |
| 3 | George Groves | Over The Top Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 4 | John McKay | Pikes Peak Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 5 | Michael Scott Heath | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 6 | Greg Albeke | Oregon Tournament Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 7 | Jim Pugh | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 8 | Geoffrey Harm | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 9 | Michael Graham | Pikes Peak Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 10 | Theresa Keatley | Texas Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 11 | Jeremy Williamson | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 12 | Dewayne Hansen | Aces Cracked Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 13 | Richard Blunk | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 14 | Paul Cassella | No Limit New York | n/a | n/a | n/a | 0.00 | $0.00 | |
| 15 | Clyde Taylor | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 16 | Aaron Moorhead | Aces Cracked Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 17 | Linda Stukus | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 18 | Paul Stukus | Steel City Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 19 | Larry Kraft | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 20 | Scott Wille | Suit Up Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 21 | Steve Nguyen | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 22 | George Guthrie | Resort Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 23 | Frazier Tedford | STR8 LUCK POKER LEAGUE | n/a | n/a | n/a | 0.00 | $0.00 | |
| 24 | Jean Szuchan | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 25 | Paul Strycharz | KOntenders Poker USA | n/a | n/a | n/a | 0.00 | $0.00 | |
| 26 | Anthony Scalzi | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 27 | Travis Bicknell | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 28 | Allen Pleasant | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 29 | Mike Zulla | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 |
Event Created on 1/23/23 @ 4:45 AM EST
