Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Daquinn Manuel | KOntenders Poker USA | 230.14 | 0.00 | 230.14 | 1.00 | $0.00 | |
| 2 | JAMIE NAFTZINGER | Riverchasers | 162.73 | 0.00 | 162.73 | 1.00 | $0.00 | |
| 3 | Terry Gimenez | No Limit Pub Poker Tour | 132.87 | 0.00 | 132.87 | 1.00 | $0.00 | |
| 4 | DEE MUNSON | BarPokerOpen.com | 115.07 | 0.00 | 115.07 | 1.00 | $0.00 | |
| 5 | Terry Johnson | No Limit Pub Poker Tour | 102.92 | 0.00 | 102.92 | 1.00 | $0.00 | |
| 6 | CHERYL DELEARY | Eastern Poker Tour | 93.95 | 0.00 | 93.95 | 1.00 | $0.00 | |
| 7 | Lynne Heinrich | BarPokerOpen.com | 86.98 | 0.00 | 86.98 | 1.00 | $0.00 | |
| 8 | John Gavin | STR8 LUCK POKER LEAGUE | 81.37 | 0.00 | 81.37 | 1.00 | $0.00 | |
| 9 | Durwood Flournoy | MBMAVERICKS | 76.71 | 0.00 | 76.71 | 1.00 | $0.00 | |
| 10 | William Ducheneaux | Sunshine Poker League | 72.78 | 0.00 | 72.78 | 1.00 | $0.00 | |
| 11 | Nicolas Serpa | BarPokerOpen.com | 69.39 | 0.00 | 69.39 | 1.00 | $0.00 | |
| 12 | Anthony Lorento | New York Free Poker | 66.44 | 0.00 | 66.44 | 1.00 | $0.00 | |
| 13 | David Calderon | No Limit Pub Poker Tour | 63.83 | 0.00 | 63.83 | 1.00 | $0.00 | |
| 14 | Mark Parenteau | Resort Poker League | 61.51 | 0.00 | 61.51 | 0.00 | $0.00 | |
| 15 | Leigh Ann Merry | Sunshine Poker League | 59.42 | 0.00 | 59.42 | 0.00 | $0.00 | |
| 16 | Roger Holmes | STR8 LUCK POKER LEAGUE | 57.53 | 0.00 | 57.53 | 0.00 | $0.00 | |
| 17 | Frank Frost | BarPokerOpen.com | 55.82 | 0.00 | 55.82 | 0.00 | $0.00 | |
| 18 | Gloria Andersen | STR8 LUCK POKER LEAGUE | 54.24 | 0.00 | 54.24 | 0.00 | $0.00 | |
| 19 | Christopher Weaver | No Limit Pub Poker Tour | 52.80 | 0.00 | 52.80 | 0.00 | $0.00 | |
| 20 | Jorge Goyanes | No Limit Pub Poker Tour | 51.46 | 0.00 | 51.46 | 0.00 | $0.00 | |
| 21 | Jeffrey Weinberg | Eastern Poker Tour | 50.22 | 0.00 | 50.22 | 0.00 | $0.00 | |
| 22 | Carole Barrett | Eastern Poker Tour | 49.07 | 0.00 | 49.07 | 0.00 | $0.00 | |
| 23 | Paul Cassella | No Limit New York | 47.99 | 0.00 | 47.99 | 0.00 | $0.00 | |
| 24 | DOUGLAS BOWEN | Over The Top Poker League | 46.98 | 0.00 | 46.98 | 0.00 | $0.00 | |
| 25 | Linda Rebuck | Riverchasers | 46.03 | 0.00 | 46.03 | 0.00 | $0.00 | |
| 26 | Stephen Wisner | Resort Poker League | 45.13 | 0.00 | 45.13 | 0.00 | $0.00 | |
| 27 | Walkerson Bastia | Eastern Poker Tour | 44.29 | 0.00 | 44.29 | 0.00 | $0.00 |
Event Created on 1/23/23 @ 4:45 AM EST
