Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Susanne Spritzer | No Limit Pub Poker Tour | 258.28 | 0.00 | 258.28 | 1.00 | $0.00 | |
| 2 | Peter Legner | BarPokerOpen.com | 182.63 | 0.00 | 182.63 | 1.00 | $0.00 | |
| 3 | Frank Krainaker | Resort Poker League | 149.12 | 0.00 | 149.12 | 1.00 | $0.00 | |
| 4 | Colin DeMello | Eastern Poker Tour | 129.14 | 0.00 | 129.14 | 1.00 | $0.00 | |
| 5 | Lana Titta | No Limit Pub Poker Tour | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 6 | Craig Hammerman | New York Free Poker | 105.44 | 0.00 | 105.44 | 1.00 | $0.00 | |
| 7 | Richard Wilbur | No Limit Pub Poker Tour | 97.62 | 0.00 | 97.62 | 1.00 | $0.00 | |
| 8 | Roy Carson | Pikes Peak Poker | 91.32 | 0.00 | 91.32 | 1.00 | $0.00 | |
| 9 | John ONeill | No Limit Pub Poker Tour | 86.09 | 0.00 | 86.09 | 1.00 | $0.00 | |
| 10 | Sherman Perkins | No Limit Pub Poker Tour | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 11 | Kourtney Sims | Eastern Poker Tour | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 12 | Michael Sauve | Pikes Peak Poker | 74.56 | 0.00 | 74.56 | 1.00 | $0.00 | |
| 13 | Erick Carrasco | New York Free Poker | 71.63 | 0.00 | 71.63 | 1.00 | $0.00 | |
| 14 | Penny Caviris | No Limit New York | 69.03 | 0.00 | 69.03 | 1.00 | $0.00 | |
| 15 | Jeremy Williamson | BarPokerOpen.com | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 16 | Socrates Plantilla | Over The Top Poker League | 64.57 | 0.00 | 64.57 | 1.00 | $0.00 | |
| 17 | Frances Kennedy | DeepStacks Poker League | 62.64 | 0.00 | 62.64 | 0.00 | $0.00 | |
| 18 | Tim Androes | BarPokerOpen.com | 60.88 | 0.00 | 60.88 | 0.00 | $0.00 | |
| 19 | William Lyons | Eastern Poker Tour | 59.25 | 0.00 | 59.25 | 0.00 | $0.00 | |
| 20 | Jorge Ocampo | No Limit Pub Poker Tour | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 21 | Louis Belcher | Over The Top Poker League | 56.36 | 0.00 | 56.36 | 0.00 | $0.00 | |
| 22 | Myles Glover | STR8 LUCK POKER LEAGUE | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
| 23 | Hilary Maher | BarPokerOpen.com | 53.86 | 0.00 | 53.86 | 0.00 | $0.00 | |
| 24 | Joseph Minot | Eastern Poker Tour | 52.72 | 0.00 | 52.72 | 0.00 | $0.00 | |
| 25 | Diana Wilson | BarPokerOpen.com | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 26 | Nick Shepic | KOntenders Poker USA | 50.65 | 0.00 | 50.65 | 0.00 | $0.00 | |
| 27 | Jose RICOROZO | Over The Top Poker League | 49.71 | 0.00 | 49.71 | 0.00 | $0.00 | |
| 28 | Nicholas Statler | DeepStacks Poker League | 48.81 | 0.00 | 48.81 | 0.00 | $0.00 | |
| 29 | John Doyle | Eastern Poker Tour | 47.96 | 0.00 | 47.96 | 0.00 | $0.00 | |
| 30 | Isaac Ichiki | Pikes Peak Poker | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 31 | SCOTT HALL | Over The Top Poker League | 46.39 | 0.00 | 46.39 | 0.00 | $0.00 | |
| 32 | John Zimmermann | Premier Island Poker | 45.66 | 0.00 | 45.66 | 0.00 | $0.00 | |
| 33 | RYAN BROOKS-MILLER | Over The Top Poker League | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 1/23/23 @ 4:45 AM EST
