Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Myers | Eastern Poker Tour | 182.08 | 0.00 | 182.08 | 1.00 | $100.00 | |
| 2 | Glenda Ricci | Eastern Poker Tour | 128.75 | 0.00 | 128.75 | 1.00 | $0.00 | |
| 3 | Ronald Benedetti | Eastern Poker Tour | 105.12 | 0.00 | 105.12 | 1.00 | $0.00 | |
| 4 | Matthew Vidal | Eastern Poker Tour | 91.04 | 0.00 | 91.04 | 1.00 | $0.00 | |
| 5 | RITA ESTEVAO | Eastern Poker Tour | 81.43 | 0.00 | 81.43 | 1.00 | $0.00 | |
| 6 | Robert Stiegman | Eastern Poker Tour | 74.33 | 0.00 | 74.33 | 1.00 | $0.00 | |
| 7 | Nicole Theroux | Eastern Poker Tour | 68.82 | 0.00 | 68.82 | 1.00 | $0.00 | |
| 8 | Larry Nogler | Eastern Poker Tour | 64.37 | 0.00 | 64.37 | 1.00 | $0.00 | |
| 9 | Amanda Walsh | Eastern Poker Tour | 60.69 | 0.00 | 60.69 | 0.00 | $0.00 | |
| 10 | Todd Domke | Eastern Poker Tour | 57.58 | 0.00 | 57.58 | 0.00 | $0.00 | |
| 11 | Brian Rota | Eastern Poker Tour | 54.90 | 0.00 | 54.90 | 0.00 | $0.00 | |
| 12 | Charles Gudaitis | Eastern Poker Tour | 52.56 | 0.00 | 52.56 | 0.00 | $0.00 | |
| 13 | Christine Beland | Eastern Poker Tour | 50.50 | 0.00 | 50.50 | 0.00 | $0.00 | |
| 14 | Jeffrey Bowden | Eastern Poker Tour | 48.66 | 0.00 | 48.66 | 0.00 | $0.00 | |
| 15 | Wayne Tauber | Eastern Poker Tour | 47.01 | 0.00 | 47.01 | 0.00 | $0.00 | |
| 16 | Martin Serrano | Eastern Poker Tour | 45.52 | 0.00 | 45.52 | 0.00 | $0.00 | |
| 17 | Brad Cormier | Eastern Poker Tour | 44.16 | 0.00 | 44.16 | 0.00 | $0.00 | |
| 18 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Robert Copp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Dave Zwinklis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | William Lyons | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Richard Pagliarini | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Carole Smith | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | paul-michael Valastro | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Stephen Allegrezza | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Jeffrey Weinberg | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Jay Cosmo | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | John Moran | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Carlos Saez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Domenic Armano | No Limit Pub Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Brenda Resch | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Gloria Lambert | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Jim Gardner | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Samuel Warren | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Lucas Almeida | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Jarrod Dykens | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Kourtney Sims | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Pauline Nickolas | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Nicholas Sims | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | James Cusick | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | John O'Malley | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Walkerson Bastia | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Doug Hudson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Daniel Lech | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | Rob Negrotti | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 48 | Brian Rodriguez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 49 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 50 | Gualberto Arruda | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 51 | Francesco Therisod | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 52 | Michael Brissette | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 53 | scott Powell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 54 | Steven McIntyre | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 55 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 56 | Patrick Aguiar | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 57 | Nancy St Laurent | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 58 | David Rose | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 59 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 60 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 61 | Chris Rinn | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 62 | Patrick Thornton | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 63 | Judy Weinstock | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 64 | Stephen Farias | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 65 | Stephen Lofgren | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 66 | Robert J Beland | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 67 | Jeremie McLaughlin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 68 | Richard Orszulak | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 69 | Jeff Tagerman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 70 | Steve Morey | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 71 | Colin DeMello | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 72 | Lenora Hebert | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 73 | David Masse | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 74 | Rob Gomes | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 75 | Marc Lonchay | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 76 | Haydon Bergeron | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 77 | Josh Heafey | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 78 | Stephen Miller | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 79 | Edward Alexander Bungener | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 80 | Richard Stepanian | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 81 | Scott Melancon | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 82 | John Murray | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 1/30/23 @ 4:45 AM EST
