Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Bubelnik | Over The Top Poker League | 250.33 | 0.00 | 250.33 | 1.00 | $0.00 | |
| 2 | Ryan Tatro | BarPokerOpen.com | 177.01 | 0.00 | 177.01 | 1.00 | $0.00 | |
| 3 | Peter Legner | BarPokerOpen.com | 144.53 | 0.00 | 144.53 | 1.00 | $0.00 | |
| 4 | JASON FREDERICK | Pikes Peak Poker | 125.17 | 0.00 | 125.17 | 1.00 | $0.00 | |
| 5 | Pratima Pradhan | Over The Top Poker League | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
| 6 | Travis Keller | BarPokerOpen.com | 102.20 | 0.00 | 102.20 | 1.00 | $0.00 | |
| 7 | Sherman Perkins | No Limit Pub Poker Tour | 94.62 | 0.00 | 94.62 | 1.00 | $0.00 | |
| 8 | John Donovan | No Limit New York | 88.51 | 0.00 | 88.51 | 1.00 | $0.00 | |
| 9 | Todd Moyes | Grinders Poker Tour | 83.44 | 0.00 | 83.44 | 1.00 | $0.00 | |
| 10 | Norman King | DeepStacks Poker League | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
| 11 | Jaime Irvine | STR8 LUCK POKER LEAGUE | 75.48 | 0.00 | 75.48 | 1.00 | $0.00 | |
| 12 | James Brown | Aces Cracked Poker League | 72.26 | 0.00 | 72.26 | 1.00 | $0.00 | |
| 13 | Eric Freemantle | BarPokerOpen.com | 69.43 | 0.00 | 69.43 | 1.00 | $0.00 | |
| 14 | Bennie Fields | Resort Poker League | 66.90 | 0.00 | 66.90 | 1.00 | $0.00 | |
| 15 | Mirbek Orozaliev | BarPokerOpen.com | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
| 16 | Will Olsson | No Limit New York | 62.58 | 0.00 | 62.58 | 0.00 | $0.00 | |
| 17 | Eric Heitner | No Limit Pub Poker Tour | 60.71 | 0.00 | 60.71 | 0.00 | $0.00 | |
| 18 | Bettina Clary | Sunshine Poker League | 59.00 | 0.00 | 59.00 | 0.00 | $0.00 | |
| 19 | Kevin Scott | Benny's Tavern | 57.43 | 0.00 | 57.43 | 0.00 | $0.00 | |
| 20 | DEBRY ADAMS | Over The Top Poker League | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
| 21 | Toni Honn | Sunshine Poker League | 54.63 | 0.00 | 54.63 | 0.00 | $0.00 | |
| 22 | William Perkins | No Limit Pub Poker Tour | 53.37 | 0.00 | 53.37 | 0.00 | $0.00 | |
| 23 | Vivien Brandafino | No Limit New York | 52.20 | 0.00 | 52.20 | 0.00 | $0.00 | |
| 24 | PATRICK CLARY | Sunshine Poker League | 51.10 | 0.00 | 51.10 | 0.00 | $0.00 | |
| 25 | David Bland | Koala T Poker League | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
| 26 | Michael Hensley | BarPokerOpen.com | 49.09 | 0.00 | 49.09 | 0.00 | $0.00 | |
| 27 | Clinton Hellard | Poker Outlaws | 48.18 | 0.00 | 48.18 | 0.00 | $0.00 | |
| 28 | susan smith | BarPokerOpen.com | 47.31 | 0.00 | 47.31 | 0.00 | $0.00 | |
| 29 | David Rose | Eastern Poker Tour | 46.49 | 0.00 | 46.49 | 0.00 | $0.00 | |
| 30 | Mildred Garzoli | Sunshine Poker League | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
| 31 | Nicoll Bartnik | Pikes Peak Poker | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 2/13/23 @ 4:45 AM EST
