Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | RITA ESTEVAO | Eastern Poker Tour | 226.60 | 0.00 | 226.60 | 1.00 | $0.00 | |
| 2 | Andres Somoza | BarPokerOpen.com | 160.23 | 0.00 | 160.23 | 1.00 | $0.00 | |
| 3 | John Murray | Eastern Poker Tour | 130.83 | 0.00 | 130.83 | 1.00 | $0.00 | |
| 4 | Debra Diana | New York Free Poker | 113.30 | 0.00 | 113.30 | 1.00 | $0.00 | |
| 5 | Fredrick Teeter | DeepStacks Poker League | 101.34 | 0.00 | 101.34 | 1.00 | $0.00 | |
| 6 | Alex Fonseca | BarPokerOpen.com | 92.51 | 0.00 | 92.51 | 1.00 | $0.00 | |
| 7 | Jasper James DiSanto | Riverchasers | 85.65 | 0.00 | 85.65 | 1.00 | $0.00 | |
| 8 | John Doyle | Eastern Poker Tour | 80.11 | 0.00 | 80.11 | 1.00 | $0.00 | |
| 9 | Paul Poirier | No Limit Pub Poker Tour | 75.53 | 0.00 | 75.53 | 1.00 | $0.00 | |
| 10 | Mark Renney | Over The Top Poker League | 71.66 | 0.00 | 71.66 | 1.00 | $0.00 | |
| 11 | Tony Theissen | No Limit Pub Poker Tour | 68.32 | 0.00 | 68.32 | 1.00 | $0.00 | |
| 12 | Bradley Moore | BarPokerOpen.com | 65.41 | 0.00 | 65.41 | 1.00 | $0.00 | |
| 13 | Robert Lovinger | Eastern Poker Tour | 62.85 | 0.00 | 62.85 | 0.00 | $0.00 | |
| 14 | Owen Black | No Limit Pub Poker Tour | 60.56 | 0.00 | 60.56 | 0.00 | $0.00 | |
| 15 | Donald McCann | BarPokerOpen.com | 58.51 | 0.00 | 58.51 | 0.00 | $0.00 | |
| 16 | Kathryn Kenniger | Pikes Peak Poker | 56.65 | 0.00 | 56.65 | 0.00 | $0.00 | |
| 17 | WILL JARRETT | Over The Top Poker League | 54.96 | 0.00 | 54.96 | 0.00 | $0.00 | |
| 18 | Joshua Forster | STR8 LUCK POKER LEAGUE | 53.41 | 0.00 | 53.41 | 0.00 | $0.00 | |
| 19 | Edward Gavenas | Resort Poker League | 51.98 | 0.00 | 51.98 | 0.00 | $0.00 | |
| 20 | Frank Frost | No Limit Pub Poker Tour | 50.67 | 0.00 | 50.67 | 0.00 | $0.00 | |
| 21 | James Boynton | Eastern Poker Tour | 49.45 | 0.00 | 49.45 | 0.00 | $0.00 | |
| 22 | Richard Wilbur | No Limit Pub Poker Tour | 48.31 | 0.00 | 48.31 | 0.00 | $0.00 | |
| 23 | Nina Sharpe | No Limit Pub Poker Tour | 47.25 | 0.00 | 47.25 | 0.00 | $0.00 | |
| 24 | Donald Murray Jr | KOntenders Poker USA | 46.25 | 0.00 | 46.25 | 0.00 | $0.00 | |
| 25 | Mark Kelley | BarPokerOpen.com | 45.32 | 0.00 | 45.32 | 0.00 | $0.00 | |
| 26 | LISA GODBEHERE | Over The Top Poker League | 44.44 | 0.00 | 44.44 | 0.00 | $0.00 |
Event Created on 2/20/23 @ 4:45 AM EST
