Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Wolff | Eastern Poker Tour | 172.97 | 0.00 | 172.97 | 10.00 | $0.00 | |
| 2 | Bryan Flansburgh | Pikes Peak Poker | 122.31 | 0.00 | 122.31 | 10.00 | $0.00 | |
| 3 | John Brennan | New York Free Poker | 99.86 | 0.00 | 99.86 | 10.00 | $0.00 | |
| 4 | Allen Bagdanovich | Eastern Poker Tour | 86.48 | 0.00 | 86.48 | 10.00 | $0.00 | |
| 5 | DAN APPLEMAN | Over The Top Poker League | 77.35 | 0.00 | 77.35 | 10.00 | $0.00 | |
| 6 | Merrill Eversman | Resort Poker League | 70.61 | 0.00 | 70.61 | 10.00 | $0.00 | |
| 7 | Louis Belcher | Over The Top Poker League | 65.38 | 0.00 | 65.38 | 10.00 | $0.00 | |
| 8 | Sandro Boos | BarPokerOpen.com | 61.15 | 0.00 | 61.15 | 10.00 | $0.00 | |
| 9 | Gualberto Arruda | Eastern Poker Tour | 57.66 | 0.00 | 57.66 | 10.00 | $0.00 | |
| 10 | jack bell | DeepStacks Poker League | 54.70 | 0.00 | 54.70 | 10.00 | $0.00 | |
| 11 | Cindy Benson | STR8 LUCK POKER LEAGUE | 52.15 | 0.00 | 52.15 | 10.00 | $0.00 | |
| 12 | Francesco Therisod | Eastern Poker Tour | 49.93 | 0.00 | 49.93 | 4.00 | $0.00 | |
| 13 | Vivien Brandafino | No Limit New York | 47.97 | 0.00 | 47.97 | 0.00 | $0.00 | |
| 14 | Kim Nowlin | Pikes Peak Poker | 46.23 | 0.00 | 46.23 | 0.00 | $0.00 | |
| 15 | Kajal Desai | Riverchasers | 44.66 | 0.00 | 44.66 | 0.00 | $0.00 |
Event Created on 3/13/23 @ 4:45 AM EDT
