Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/22/23 @ 6:00 PM EDT

150 Players Participated
2,360.47 Tournament of Champions/Super League Points Earned
15 Places Earned Tokens
30 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Joe Johnson Sunshine Poker League 246.26 0.00 246.26 1.00 $0.00
2 Stephen Soboloski STR8 LUCK POKER LEAGUE 174.13 0.00 174.13 1.00 $0.00
3 Kenneth Goff No Limit Pub Poker Tour 142.18 0.00 142.18 1.00 $0.00
4 Edward Erhard No Limit New York 123.13 0.00 123.13 1.00 $0.00
5 Ronald Fienberg KOntenders Poker USA 110.13 0.00 110.13 1.00 $0.00
6 James Pierce BarPokerOpen.com 100.54 0.00 100.54 1.00 $0.00
7 Rick Dorsett No Limit Pub Poker Tour 93.08 0.00 93.08 1.00 $0.00
8 Emilio Gonzalez Resort Poker League 87.07 0.00 87.07 1.00 $0.00
9 Dennis Dunlop The Nutz Poker League 82.09 0.00 82.09 1.00 $0.00
10 DEBRY ADAMS Over The Top Poker League 77.88 0.00 77.88 1.00 $0.00
11 Noel Sperry Riverchasers 74.25 0.00 74.25 1.00 $0.00
12 Claudio Calderon No Limit Pub Poker Tour 71.09 0.00 71.09 1.00 $0.00
13 Dustin Neil STR8 LUCK POKER LEAGUE 68.30 0.00 68.30 1.00 $0.00
14 Nycole Vannata BarPokerOpen.com 65.82 0.00 65.82 1.00 $0.00
15 John Swonger BarPokerOpen.com 63.58 0.00 63.58 1.00 $0.00
16 GINA WADAS Over The Top Poker League 61.57 0.00 61.57 0.00 $0.00
17 Todd Domke Eastern Poker Tour 59.73 0.00 59.73 0.00 $0.00
18 Teofilo Tuala Nevada Poker League 58.04 0.00 58.04 0.00 $0.00
19 David Rose Eastern Poker Tour 56.50 0.00 56.50 0.00 $0.00
20 Pat Heil Resort Poker League 55.07 0.00 55.07 0.00 $0.00
21 Randall Smith STR8 LUCK POKER LEAGUE 53.74 0.00 53.74 0.00 $0.00
22 Joe Proehl DeepStacks Poker League 52.50 0.00 52.50 0.00 $0.00
23 Christopher Duva No Limit Pub Poker Tour 51.35 0.00 51.35 0.00 $0.00
24 David Varner Resort Poker League 50.27 0.00 50.27 0.00 $0.00
25 Larry Bess Texas Poker Tour 49.25 0.00 49.25 0.00 $0.00
26 Jewell McCann BarPokerOpen.com 48.30 0.00 48.30 0.00 $0.00
27 Will Olsson No Limit New York 47.39 0.00 47.39 0.00 $0.00
28 Earl Parks No Limit New York 46.54 0.00 46.54 0.00 $0.00
29 Scott Melancon Eastern Poker Tour 45.73 0.00 45.73 0.00 $0.00
30 Victoria Atkinson KOntenders Poker USA 44.96 0.00 44.96 0.00 $0.00

Event Created on 3/20/23 @ 4:45 AM EDT