Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Walsh | No Limit New York | 202.08 | 0.00 | 202.08 | 1.00 | $0.00 | |
| 2 | Pat Heil | Resort Poker League | 142.89 | 0.00 | 142.89 | 1.00 | $0.00 | |
| 3 | James Brown | Aces Cracked Poker League | 116.67 | 0.00 | 116.67 | 1.00 | $0.00 | |
| 4 | peter schlegel | BarPokerOpen.com | 101.04 | 0.00 | 101.04 | 1.00 | $0.00 | |
| 5 | Jim Pugh | KOntenders Poker USA | 90.37 | 0.00 | 90.37 | 1.00 | $0.00 | |
| 6 | Timothy Hamilton | Koala T Poker League | 82.50 | 0.00 | 82.50 | 1.00 | $0.00 | |
| 7 | DAVID PHILLIPS | Over The Top Poker League | 76.38 | 0.00 | 76.38 | 1.00 | $0.00 | |
| 8 | SCOTT HALL | Over The Top Poker League | 71.44 | 0.00 | 71.44 | 1.00 | $0.00 | |
| 9 | Robert Livers | Koala T Poker League | 67.36 | 0.00 | 67.36 | 1.00 | $0.00 | |
| 10 | Philip White | No Limit Pub Poker Tour | 63.90 | 0.00 | 63.90 | 1.00 | $0.00 | |
| 11 | Lee demers | Eastern Poker Tour | 60.93 | 0.00 | 60.93 | 0.00 | $0.00 | |
| 12 | Catherine-Anne Reardon | Sunshine Poker League | 58.33 | 0.00 | 58.33 | 0.00 | $0.00 | |
| 13 | Michael Doran | No Limit Pub Poker Tour | 56.05 | 0.00 | 56.05 | 0.00 | $0.00 | |
| 14 | Clarence Silva | Aces Cracked Poker League | 54.01 | 0.00 | 54.01 | 0.00 | $0.00 | |
| 15 | Nathan Ellerbee | KOntenders Poker USA | 52.18 | 0.00 | 52.18 | 0.00 | $0.00 | |
| 16 | JOY MARTINEK | No Limit Pub Poker Tour | 50.52 | 0.00 | 50.52 | 0.00 | $0.00 | |
| 17 | Jack Custer | Eastern Poker Tour | 49.01 | 0.00 | 49.01 | 0.00 | $0.00 | |
| 18 | Robert Miller (Plantation) | No Limit Pub Poker Tour | 47.63 | 0.00 | 47.63 | 0.00 | $0.00 | |
| 19 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 46.36 | 0.00 | 46.36 | 0.00 | $0.00 | |
| 20 | Richard Wilbur | No Limit Pub Poker Tour | 45.19 | 0.00 | 45.19 | 0.00 | $0.00 | |
| 21 | Phillip Wiggins | KOntenders Poker USA | 44.10 | 0.00 | 44.10 | 0.00 | $0.00 |
Event Created on 6/12/23 @ 4:45 AM EDT
