Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank palumbo | Riverchasers | 238.76 | 0.00 | 238.76 | 1.00 | $0.00 | |
| 2 | Sandy Watson | KOntenders Poker USA | 168.83 | 0.00 | 168.83 | 1.00 | $0.00 | |
| 3 | Jaime Irvine | STR8 LUCK POKER LEAGUE | 137.85 | 0.00 | 137.85 | 1.00 | $0.00 | |
| 4 | James Sweed | Resort Poker League | 119.38 | 0.00 | 119.38 | 1.00 | $0.00 | |
| 5 | John Murray | Eastern Poker Tour | 106.78 | 0.00 | 106.78 | 1.00 | $0.00 | |
| 6 | Agnes Kelly | Riverchasers | 97.47 | 0.00 | 97.47 | 1.00 | $0.00 | |
| 7 | Stan Klasek | No Limit New York | 90.24 | 0.00 | 90.24 | 1.00 | $0.00 | |
| 8 | Anthony Kesaris | No Limit Pub Poker Tour | 84.41 | 0.00 | 84.41 | 1.00 | $0.00 | |
| 9 | John Schlunegger | Oregon Tournament Poker | 79.59 | 0.00 | 79.59 | 1.00 | $0.00 | |
| 10 | Jose RICOROZO | Over The Top Poker League | 75.50 | 0.00 | 75.50 | 1.00 | $0.00 | |
| 11 | Matthew Roethgen | No Limit New York | 71.99 | 0.00 | 71.99 | 1.00 | $0.00 | |
| 12 | Michael Libitz | Eastern Poker Tour | 68.92 | 0.00 | 68.92 | 1.00 | $0.00 | |
| 13 | Joshua Nielson | STR8 LUCK POKER LEAGUE | 66.22 | 0.00 | 66.22 | 1.00 | $0.00 | |
| 14 | Richard Wilbur | No Limit Pub Poker Tour | 63.81 | 0.00 | 63.81 | 1.00 | $0.00 | |
| 15 | James Day | Outlaw Poker | 61.65 | 0.00 | 61.65 | 0.00 | $0.00 | |
| 16 | Gina Odom | DeepStacks Poker League | 59.69 | 0.00 | 59.69 | 0.00 | $0.00 | |
| 17 | Stephen Norris | Aces Cracked Poker League | 57.91 | 0.00 | 57.91 | 0.00 | $0.00 | |
| 18 | Eduardo Hernandez Carstens | No Limit Pub Poker Tour | 56.28 | 0.00 | 56.28 | 0.00 | $0.00 | |
| 19 | Thomas Merz | BarPokerOpen.com | 54.78 | 0.00 | 54.78 | 0.00 | $0.00 | |
| 20 | Robert Livers | Koala T Poker League | 53.39 | 0.00 | 53.39 | 0.00 | $0.00 | |
| 21 | Stephanie DeVito | No Limit New York | 52.10 | 0.00 | 52.10 | 0.00 | $0.00 | |
| 22 | James Gove | Pikes Peak Poker | 50.90 | 0.00 | 50.90 | 0.00 | $0.00 | |
| 23 | John Romero | BarPokerOpen.com | 49.78 | 0.00 | 49.78 | 0.00 | $0.00 | |
| 24 | David Hoffman | Aces Cracked Poker League | 48.74 | 0.00 | 48.74 | 0.00 | $0.00 | |
| 25 | Robert Anchelowitz Jr. | No Limit Pub Poker Tour | 47.75 | 0.00 | 47.75 | 0.00 | $0.00 | |
| 26 | William Perkins | No Limit Pub Poker Tour | 46.82 | 0.00 | 46.82 | 0.00 | $0.00 | |
| 27 | Thomas Heinlein | No Limit New York | 45.95 | 0.00 | 45.95 | 0.00 | $0.00 | |
| 28 | CURT DEVRIES | Over The Top Poker League | 45.12 | 0.00 | 45.12 | 0.00 | $0.00 | |
| 29 | Charles Moses | BarPokerOpen.com | 44.34 | 0.00 | 44.34 | 0.00 | $0.00 |
Event Created on 6/19/23 @ 4:45 AM EDT
