Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 7/06/23 @ 10:00 PM EDT

130 Players Participated
2,025.57 Tournament of Champions/Super League Points Earned
13 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Brian Klein Pikes Peak Poker 229.26 0.00 229.26 1.00 $0.00
2 Mark DeAtley No Limit Pub Poker Tour 162.11 0.00 162.11 1.00 $0.00
3 susan smith BarPokerOpen.com 132.36 0.00 132.36 1.00 $0.00
4 Scott Dell'Arciprete Eastern Poker Tour 114.63 0.00 114.63 1.00 $0.00
5 Jason Pomerleau Eastern Poker Tour 102.53 0.00 102.53 1.00 $0.00
6 James Pfeiler Pikes Peak Poker 93.59 0.00 93.59 1.00 $0.00
7 Patricia Harris No Limit Pub Poker Tour 86.65 0.00 86.65 1.00 $0.00
8 Lois Titus BarPokerOpen.com 81.05 0.00 81.05 1.00 $0.00
9 Andrew Meyers STR8 LUCK POKER LEAGUE 76.42 0.00 76.42 1.00 $0.00
10 Daniel Silva Eastern Poker Tour 72.50 0.00 72.50 1.00 $0.00
11 Samantha McPhail No Limit New York 69.12 0.00 69.12 1.00 $0.00
12 John Oetting DeepStacks Poker League 66.18 0.00 66.18 1.00 $0.00
13 Gregory Pulley BarPokerOpen.com 63.58 0.00 63.58 1.00 $0.00
14 Justin Amaral Eastern Poker Tour 61.27 0.00 61.27 0.00 $0.00
15 Scott Brown Eastern Poker Tour 59.19 0.00 59.19 0.00 $0.00
16 Glenn Barren No Limit Pub Poker Tour 57.31 0.00 57.31 0.00 $0.00
17 Craig Hammerman New York Free Poker 55.60 0.00 55.60 0.00 $0.00
18 Peter Legner BarPokerOpen.com 54.04 0.00 54.04 0.00 $0.00
19 Eduardo Hernandez Carstens No Limit Pub Poker Tour 52.60 0.00 52.60 0.00 $0.00
20 Nick Shepic KOntenders Poker USA 51.26 0.00 51.26 0.00 $0.00
21 Steven McFarland KOntenders Poker USA 50.03 0.00 50.03 0.00 $0.00
22 Jennifer Sanz BarPokerOpen.com 48.88 0.00 48.88 0.00 $0.00
23 John Garland Riverchasers 47.80 0.00 47.80 0.00 $0.00
24 Eric Grimm No Limit New York 46.80 0.00 46.80 0.00 $0.00
25 Milagros Rosario No Limit Pub Poker Tour 45.85 0.00 45.85 0.00 $0.00
26 Susan Kennedy No Limit Pub Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 7/03/23 @ 4:45 AM EDT