Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Heinlein | No Limit New York | 134.88 | 0.00 | 134.88 | 1.00 | $0.00 | |
| 2 | Edward Erhard | No Limit New York | 95.38 | 0.00 | 95.38 | 1.00 | $0.00 | |
| 3 | Brian Chin | No Limit New York | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 4 | Stan Klasek | No Limit New York | 67.44 | 0.00 | 67.44 | 1.00 | $0.00 | |
| 5 | Charles Smith | No Limit New York | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 6 | Michael Zinkiewicz | No Limit New York | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
| 7 | anthony Urso | No Limit New York | 50.98 | 0.00 | 50.98 | 0.00 | $0.00 | |
| 8 | Christine Capone | No Limit New York | 47.69 | 0.00 | 47.69 | 0.00 | $0.00 | |
| 9 | Christina Taverna | No Limit New York | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 | |
| 10 | Vivien Brandafino | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 11 | Raymond A Lizzol | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Dan Oftring | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | Paul Cassella | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | Charlie Walsh | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Ryan Surdi | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Clifford Harris | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Mike Kelly | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Earl Parks | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Dylan Cummings | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Melissa Huebner | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Anthony Esposito | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | anthony azzato | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Andrea Pekar | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Marlena Coffey | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | John Hiney | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Brian Coffey | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | Maureen Hernandez | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Robert Lewis | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Daniel Scotto | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Michael Aniano | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Will Olsson | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | John Donovan | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | joseph Rombola | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Beverly Cunningham | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Bill Caffrey | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Janice Curry-Scotto | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Michael Lebit | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Robert Wescott | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Danielle Kass | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Eric Grimm | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Nick Siniscalchi | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Corey Dender | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Anthony Pagillo | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Noemi Tarulli | No Limit Pub Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Michael Tarulli | No Limit Pub Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 7/03/23 @ 4:45 AM EDT
