Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Bernard | DeepStacks Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 2 | Robert Livers | Koala T Poker League | n/a | n/a | n/a | 1.00 | $0.00 | |
| 3 | Gary Bear | Riverchasers | n/a | n/a | n/a | 1.00 | $0.00 | |
| 4 | Elaine Lynch | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 5 | Erik Bolton | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 6 | Dallas Del Rio | Koala T Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 7 | Debbie Blakesley | Aces Cracked Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 8 | Joe Reed | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 9 | Pantelis Hatzikontos | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 10 | Kevin Barrett | No Limit New York | n/a | n/a | n/a | 0.00 | $0.00 | |
| 11 | Sam Varner | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 12 | Deven Cooper | Riverchasers | n/a | n/a | n/a | 0.00 | $0.00 | |
| 13 | william Jackson | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 14 | Paul Stukus | Steel City Poker | n/a | n/a | n/a | 0.00 | $0.00 | |
| 15 | Thomas Biddle | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 16 | Deborah Petrone | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 17 | Karen Bennett | Resort Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 18 | Gerald McKinney jr | Eastern Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 19 | Benjamin King | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 20 | Teferi MEKONNEN | Over The Top Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 21 | Richard Blunk | DeepStacks Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 22 | Jacob Mayer | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 23 | Logan Schmidt | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 24 | Jesus PRADOFUENTES | Over The Top Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 25 | Jeff Mouras | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 | |
| 26 | Robert Vaughn | BarPokerOpen.com | n/a | n/a | n/a | 0.00 | $0.00 | |
| 27 | Carmen Lewis | Koala T Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 28 | Stephen THORN | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 29 | Ada Kinder | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 30 | orel semenza | Sunshine Poker League | n/a | n/a | n/a | 0.00 | $0.00 | |
| 31 | Diane Russell | No Limit Pub Poker Tour | n/a | n/a | n/a | 0.00 | $0.00 |
Event Created on 7/10/23 @ 4:45 AM EDT
