Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Jimenez | BarPokerOpen.com | 234.49 | 0.00 | 234.49 | 1.00 | $0.00 | |
| 2 | Albert Harris Jr. | BarPokerOpen.com | 165.81 | 0.00 | 165.81 | 1.00 | $0.00 | |
| 3 | John Childers | No Limit Pub Poker Tour | 135.38 | 0.00 | 135.38 | 1.00 | $0.00 | |
| 4 | John Garland | Riverchasers | 117.24 | 0.00 | 117.24 | 1.00 | $0.00 | |
| 5 | David Rose | Eastern Poker Tour | 104.87 | 0.00 | 104.87 | 1.00 | $0.00 | |
| 6 | James Brown | Aces Cracked Poker League | 95.73 | 0.00 | 95.73 | 1.00 | $0.00 | |
| 7 | Sheila McMullen | Eastern Poker Tour | 88.63 | 0.00 | 88.63 | 1.00 | $0.00 | |
| 8 | Dorene Ann Menezes | Eastern Poker Tour | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 9 | John Germano | Eastern Poker Tour | 78.16 | 0.00 | 78.16 | 1.00 | $0.00 | |
| 10 | Christine Beland | Eastern Poker Tour | 74.15 | 0.00 | 74.15 | 1.00 | $0.00 | |
| 11 | Samantha McPhail | No Limit New York | 70.70 | 0.00 | 70.70 | 1.00 | $0.00 | |
| 12 | Robert Anchelowitz Jr. | No Limit Pub Poker Tour | 67.69 | 0.00 | 67.69 | 1.00 | $0.00 | |
| 13 | Marissa Dias | KOntenders Poker USA | 65.04 | 0.00 | 65.04 | 1.00 | $0.00 | |
| 14 | DEE MUNSON | BarPokerOpen.com | 62.67 | 0.00 | 62.67 | 0.00 | $0.00 | |
| 15 | Joshua Nielson | STR8 LUCK POKER LEAGUE | 60.54 | 0.00 | 60.54 | 0.00 | $0.00 | |
| 16 | Bill Moyes | Grinders Poker Tour | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 17 | Ronald Batter | Riverchasers | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 18 | Larry Nogler | Eastern Poker Tour | 55.27 | 0.00 | 55.27 | 0.00 | $0.00 | |
| 19 | William Anderson | KOntenders Poker USA | 53.80 | 0.00 | 53.80 | 0.00 | $0.00 | |
| 20 | Linda Lenkiewicz | KOntenders Poker USA | 52.43 | 0.00 | 52.43 | 0.00 | $0.00 | |
| 21 | Suzanne Reisbig | DeepStacks Poker League | 51.17 | 0.00 | 51.17 | 0.00 | $0.00 | |
| 22 | Lois Titus | BarPokerOpen.com | 49.99 | 0.00 | 49.99 | 0.00 | $0.00 | |
| 23 | Karen COOPPLE | KOntenders Poker USA | 48.89 | 0.00 | 48.89 | 0.00 | $0.00 | |
| 24 | Daniel Mosley | Aces Cracked Poker League | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 25 | preston hogan | Pikes Peak Poker | 46.90 | 0.00 | 46.90 | 0.00 | $0.00 | |
| 26 | Donald McCann | BarPokerOpen.com | 45.99 | 0.00 | 45.99 | 0.00 | $0.00 | |
| 27 | Jason Peed | Aces Cracked Poker League | 45.13 | 0.00 | 45.13 | 0.00 | $0.00 | |
| 28 | Richard Ajemian | No Limit Pub Poker Tour | 44.31 | 0.00 | 44.31 | 0.00 | $0.00 |
Event Created on 7/31/23 @ 4:45 AM EDT
