Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ric Mendelson | No Limit Pub Poker Tour | 248.71 | 0.00 | 248.71 | 1.00 | $0.00 | |
| 2 | Dale Hofmann | No Limit New York | 175.87 | 0.00 | 175.87 | 1.00 | $0.00 | |
| 3 | Shaun Tibbo | Eastern Poker Tour | 143.59 | 0.00 | 143.59 | 1.00 | $0.00 | |
| 4 | Charles Moses | BarPokerOpen.com | 124.36 | 0.00 | 124.36 | 1.00 | $0.00 | |
| 5 | Brian Klein | Pikes Peak Poker | 111.23 | 0.00 | 111.23 | 1.00 | $0.00 | |
| 6 | Cedric Lowe | KOntenders Poker USA | 101.54 | 0.00 | 101.54 | 1.00 | $0.00 | |
| 7 | Joseph Harvey | Eastern Poker Tour | 94.00 | 0.00 | 94.00 | 1.00 | $0.00 | |
| 8 | Corey Dender | No Limit New York | 87.93 | 0.00 | 87.93 | 1.00 | $0.00 | |
| 9 | Adam Burke | Over The Top Poker League | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 10 | Keith Coulstring | Eastern Poker Tour | 78.65 | 0.00 | 78.65 | 1.00 | $0.00 | |
| 11 | Bruce Nance | Eastern Poker Tour | 74.99 | 0.00 | 74.99 | 1.00 | $0.00 | |
| 12 | Scott Berberian | Eastern Poker Tour | 71.80 | 0.00 | 71.80 | 1.00 | $0.00 | |
| 13 | Scott Brown | Eastern Poker Tour | 68.98 | 0.00 | 68.98 | 1.00 | $0.00 | |
| 14 | Karen Kraemer | BarPokerOpen.com | 66.47 | 0.00 | 66.47 | 1.00 | $0.00 | |
| 15 | Jesse Wolff | Eastern Poker Tour | 64.22 | 0.00 | 64.22 | 1.00 | $0.00 | |
| 16 | john bynoe | Eastern Poker Tour | 62.18 | 0.00 | 62.18 | 0.00 | $0.00 | |
| 17 | Marco Duran | No Limit Pub Poker Tour | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 18 | Albert Harris Jr. | BarPokerOpen.com | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 19 | Paul Sobczyk | Pikes Peak Poker | 57.06 | 0.00 | 57.06 | 0.00 | $0.00 | |
| 20 | Steven Hilton | No Limit Pub Poker Tour | 55.61 | 0.00 | 55.61 | 0.00 | $0.00 | |
| 21 | Ryan Sowells | KOntenders Poker USA | 54.27 | 0.00 | 54.27 | 0.00 | $0.00 | |
| 22 | Richard Terry | DeepStacks Poker League | 53.03 | 0.00 | 53.03 | 0.00 | $0.00 | |
| 23 | Donald McCann | BarPokerOpen.com | 51.86 | 0.00 | 51.86 | 0.00 | $0.00 | |
| 24 | Terry Johnson | No Limit Pub Poker Tour | 50.77 | 0.00 | 50.77 | 0.00 | $0.00 | |
| 25 | Timothy Chappell | Pikes Peak Poker | 49.74 | 0.00 | 49.74 | 0.00 | $0.00 | |
| 26 | Lawrence David | Aces Cracked Poker League | 48.78 | 0.00 | 48.78 | 0.00 | $0.00 | |
| 27 | Catherine-Anne Reardon | Sunshine Poker League | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 28 | Paul Shibles | Eastern Poker Tour | 47.00 | 0.00 | 47.00 | 0.00 | $0.00 | |
| 29 | David Silva | No Limit Pub Poker Tour | 46.18 | 0.00 | 46.18 | 0.00 | $0.00 | |
| 30 | Leo senesi | No Limit Pub Poker Tour | 45.41 | 0.00 | 45.41 | 0.00 | $0.00 | |
| 31 | DAVID PHILLIPS | Over The Top Poker League | 44.67 | 0.00 | 44.67 | 0.00 | $0.00 |
Event Created on 7/31/23 @ 4:45 AM EDT
