Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 11/13/23 @ 4:00 PM EST

161 Players Participated
2,580.82 Tournament of Champions/Super League Points Earned
16 Places Earned Tokens
33 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Yette-Lynn Silverman No Limit Pub Poker Tour 255.13 0.00 255.13 1.00 $0.00
2 wayne wright Riverchasers 180.41 0.00 180.41 1.00 $0.00
3 Theresa 'Terry' Capaldi-Parenti Riverchasers 147.30 0.00 147.30 1.00 $0.00
4 Norvik Baghoomian Lucky Duck Poker Tour 127.57 0.00 127.57 1.00 $0.00
5 Caroline Welker DeepStacks Poker League 114.10 0.00 114.10 1.00 $0.00
6 Nancy Wilburn KOntenders Poker USA 104.16 0.00 104.16 1.00 $0.00
7 WANDA QUACKENBUSH Resort Poker League 96.43 0.00 96.43 1.00 $0.00
8 Linda Lenkiewicz KOntenders Poker USA 90.20 0.00 90.20 1.00 $0.00
9 Janice Curry-Scotto No Limit New York 85.04 0.00 85.04 1.00 $0.00
10 John Nofsinger Over The Top Poker League 80.68 0.00 80.68 1.00 $0.00
11 Anthony Hillica New York Free Poker 76.93 0.00 76.93 1.00 $0.00
12 richard newman BarPokerOpen.com 73.65 0.00 73.65 1.00 $0.00
13 SCOTT HALL Over The Top Poker League 70.76 0.00 70.76 1.00 $0.00
14 Elizabeth DiBernardo No Limit Pub Poker Tour 68.19 0.00 68.19 1.00 $0.00
15 Patricia Rosa Sunshine Poker League 65.87 0.00 65.87 1.00 $0.00
16 Erik Mager Eastern Poker Tour 63.78 0.00 63.78 1.00 $0.00
17 David Frank New York Free Poker 61.88 0.00 61.88 0.00 $0.00
18 Terry Shawl No Limit Pub Poker Tour 60.14 0.00 60.14 0.00 $0.00
19 Nicoll Bartnik Pikes Peak Poker 58.53 0.00 58.53 0.00 $0.00
20 Jaime Irvine STR8 LUCK POKER LEAGUE 57.05 0.00 57.05 0.00 $0.00
21 Nicolas Serpa BarPokerOpen.com 55.67 0.00 55.67 0.00 $0.00
22 Jaclyn Downey Riverchasers 54.39 0.00 54.39 0.00 $0.00
23 Carrie Richards Over The Top Poker League 53.20 0.00 53.20 0.00 $0.00
24 Paul Cassella No Limit New York 52.08 0.00 52.08 0.00 $0.00
25 Mark Parenteau Resort Poker League 51.03 0.00 51.03 0.00 $0.00
26 Virginia Pratt KOntenders Poker USA 50.04 0.00 50.04 0.00 $0.00
27 mehrdad zomorrodi Sunshine Poker League 49.10 0.00 49.10 0.00 $0.00
28 Clinton Musson No Limit Pub Poker Tour 48.22 0.00 48.22 0.00 $0.00
29 Susanne Spritzer No Limit Pub Poker Tour 47.38 0.00 47.38 0.00 $0.00
30 Damian Gregoire No Limit New York 46.58 0.00 46.58 0.00 $0.00
31 scott Powell Eastern Poker Tour 45.82 0.00 45.82 0.00 $0.00
32 Bill Rozinski No Limit Pub Poker Tour 45.10 0.00 45.10 0.00 $0.00
33 Magan Venzal No Limit Pub Poker Tour 44.41 0.00 44.41 0.00 $0.00

Event Created on 11/06/23 @ 4:45 AM EST