Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Teschner | STR8 LUCK POKER LEAGUE | 268.26 | 0.00 | 268.26 | 1.00 | $0.00 | |
| 2 | Joel Johnson | KOntenders Poker USA | 189.69 | 0.00 | 189.69 | 1.00 | $0.00 | |
| 3 | Dave Flack | Sunshine Poker League | 154.88 | 0.00 | 154.88 | 1.00 | $0.00 | |
| 4 | mehrdad zomorrodi | Sunshine Poker League | 134.13 | 0.00 | 134.13 | 1.00 | $0.00 | |
| 5 | Terry Gimenez | No Limit Pub Poker Tour | 119.97 | 0.00 | 119.97 | 1.00 | $0.00 | |
| 6 | Belinda Pruett | BarPokerOpen.com | 109.52 | 0.00 | 109.52 | 1.00 | $0.00 | |
| 7 | Jacob Dionne | BarPokerOpen.com | 101.39 | 0.00 | 101.39 | 1.00 | $0.00 | |
| 8 | Elizabeth Baker | Resort Poker League | 94.85 | 0.00 | 94.85 | 1.00 | $0.00 | |
| 9 | Samantha Infantino | BarPokerOpen.com | 89.42 | 0.00 | 89.42 | 1.00 | $0.00 | |
| 10 | Jesse Wolff | Eastern Poker Tour | 84.83 | 0.00 | 84.83 | 1.00 | $0.00 | |
| 11 | Beverly Cunningham | No Limit New York | 80.88 | 0.00 | 80.88 | 1.00 | $0.00 | |
| 12 | Todd Domke | Eastern Poker Tour | 77.44 | 0.00 | 77.44 | 1.00 | $0.00 | |
| 13 | DAVID PHILLIPS | Over The Top Poker League | 74.40 | 0.00 | 74.40 | 1.00 | $0.00 | |
| 14 | Cristine Drake Charlemagne | No Limit Pub Poker Tour | 71.70 | 0.00 | 71.70 | 1.00 | $0.00 | |
| 15 | Robert Reidelberger | DeepStacks Poker League | 69.27 | 0.00 | 69.27 | 1.00 | $0.00 | |
| 16 | Frederick Raines | KOntenders Poker USA | 67.07 | 0.00 | 67.07 | 1.00 | $0.00 | |
| 17 | CARLOS AVILES | No Limit Pub Poker Tour | 65.06 | 0.00 | 65.06 | 1.00 | $0.00 | |
| 18 | Angela Allen | Benny's Tavern | 63.23 | 0.00 | 63.23 | 1.00 | $0.00 | |
| 19 | Scott Brown | Eastern Poker Tour | 61.54 | 0.00 | 61.54 | 0.00 | $0.00 | |
| 20 | Kristina Borges | Sunshine Poker League | 59.99 | 0.00 | 59.99 | 0.00 | $0.00 | |
| 21 | Danielle Kass | No Limit New York | 58.54 | 0.00 | 58.54 | 0.00 | $0.00 | |
| 22 | James Jones | Resort Poker League | 57.19 | 0.00 | 57.19 | 0.00 | $0.00 | |
| 23 | Shaun Murphy | Eastern Poker Tour | 55.94 | 0.00 | 55.94 | 0.00 | $0.00 | |
| 24 | Tonya McClendon | KOntenders Poker USA | 54.76 | 0.00 | 54.76 | 0.00 | $0.00 | |
| 25 | timothy mobley | 5280 Poker Club | 53.65 | 0.00 | 53.65 | 0.00 | $0.00 | |
| 26 | Joe Brower | BarPokerOpen.com | 52.61 | 0.00 | 52.61 | 0.00 | $0.00 | |
| 27 | Clarinda Whitton | Benny's Tavern | 51.63 | 0.00 | 51.63 | 0.00 | $0.00 | |
| 28 | NATHAN BOYER | Pikes Peak Poker | 50.70 | 0.00 | 50.70 | 0.00 | $0.00 | |
| 29 | Craig McClain | Over The Top Poker League | 49.82 | 0.00 | 49.82 | 0.00 | $0.00 | |
| 30 | Craig Hammerman | New York Free Poker | 48.98 | 0.00 | 48.98 | 0.00 | $0.00 | |
| 31 | Francisco Lago | No Limit Pub Poker Tour | 48.18 | 0.00 | 48.18 | 0.00 | $0.00 | |
| 32 | John Calabresi | No Limit Pub Poker Tour | 47.42 | 0.00 | 47.42 | 0.00 | $0.00 | |
| 33 | Jon Aluisy | STR8 LUCK POKER LEAGUE | 46.70 | 0.00 | 46.70 | 0.00 | $0.00 | |
| 34 | Darlene Davis | Riverchasers | 46.01 | 0.00 | 46.01 | 0.00 | $0.00 | |
| 35 | Ada Kinder | Sunshine Poker League | 45.34 | 0.00 | 45.34 | 0.00 | $0.00 | |
| 36 | BETTY HAARBERG | Over The Top Poker League | 44.71 | 0.00 | 44.71 | 0.00 | $0.00 |
Event Created on 12/04/23 @ 4:45 AM EST
