Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Lorento | New York Free Poker | 200.06 | 0.00 | 200.06 | 1.00 | $0.00 | |
| 2 | David Hoffman | Aces Cracked Poker League | 141.47 | 0.00 | 141.47 | 1.00 | $0.00 | |
| 3 | Peter Legner | BarPokerOpen.com | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 4 | Fred Teeter | DeepStacks Poker League | 100.03 | 0.00 | 100.03 | 1.00 | $0.00 | |
| 5 | MICHELE BOWEN | Over The Top Poker League | 89.47 | 0.00 | 89.47 | 1.00 | $0.00 | |
| 6 | VICKI KOLESSA | No Limit Pub Poker Tour | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 7 | Joe Brower | BarPokerOpen.com | 75.62 | 0.00 | 75.62 | 1.00 | $0.00 | |
| 8 | Darlene Westfall | Sunshine Poker League | 70.73 | 0.00 | 70.73 | 1.00 | $0.00 | |
| 9 | Karen Martines | Sunshine Poker League | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 10 | Nicoll Bartnik | Pikes Peak Poker | 63.27 | 0.00 | 63.27 | 1.00 | $0.00 | |
| 11 | Nadine Amador | KOntenders Poker USA | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 12 | James Brown | Aces Cracked Poker League | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 13 | Lynn Whitehead | KOntenders Poker USA | 55.49 | 0.00 | 55.49 | 0.00 | $0.00 | |
| 14 | John Garland | Riverchasers | 53.47 | 0.00 | 53.47 | 0.00 | $0.00 | |
| 15 | Kevin Wulff | KOntenders Poker USA | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 16 | Ada Kinder | Sunshine Poker League | 50.02 | 0.00 | 50.02 | 0.00 | $0.00 | |
| 17 | Kelly Nielsen | STR8 LUCK POKER LEAGUE | 48.52 | 0.00 | 48.52 | 0.00 | $0.00 | |
| 18 | Robert Livers | Koala T Poker League | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 19 | Alvaro Jimenez | Sunshine Poker League | 45.90 | 0.00 | 45.90 | 0.00 | $0.00 | |
| 20 | Michael Mathur | Eastern Poker Tour | 44.74 | 0.00 | 44.74 | 0.00 | $0.00 |
Event Created on 12/11/23 @ 4:45 AM EST
