Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Benedetti | Eastern Poker Tour | 176.44 | 0.00 | 176.44 | 1.00 | $100.00 | |
| 2 | Steven McIntyre | Eastern Poker Tour | 124.76 | 0.00 | 124.76 | 1.00 | $0.00 | |
| 3 | Richard Pagliarini | Eastern Poker Tour | 101.87 | 0.00 | 101.87 | 1.00 | $0.00 | |
| 4 | Chun Destramp | Eastern Poker Tour | 88.22 | 0.00 | 88.22 | 1.00 | $0.00 | |
| 5 | Nancy St Laurent | Eastern Poker Tour | 78.91 | 0.00 | 78.91 | 1.00 | $0.00 | |
| 6 | Andre Savage | Eastern Poker Tour | 72.03 | 0.00 | 72.03 | 1.00 | $0.00 | |
| 7 | Nicole Theroux | Eastern Poker Tour | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 8 | Jason Anshewitz | Eastern Poker Tour | 62.38 | 0.00 | 62.38 | 0.00 | $0.00 | |
| 9 | Jeff Tagerman | Eastern Poker Tour | 58.81 | 0.00 | 58.81 | 0.00 | $0.00 | |
| 10 | Lenora Hebert | Eastern Poker Tour | 55.80 | 0.00 | 55.80 | 0.00 | $0.00 | |
| 11 | Charles Gudaitis | Eastern Poker Tour | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 12 | Robert J Beland | Eastern Poker Tour | 50.93 | 0.00 | 50.93 | 0.00 | $0.00 | |
| 13 | John Germano | Eastern Poker Tour | 48.94 | 0.00 | 48.94 | 0.00 | $0.00 | |
| 14 | Frank Bethoney | Eastern Poker Tour | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 15 | Jay Cosmo | Eastern Poker Tour | 45.56 | 0.00 | 45.56 | 0.00 | $0.00 | |
| 16 | Steven MacFawn | Eastern Poker Tour | 44.11 | 0.00 | 44.11 | 0.00 | $0.00 | |
| 17 | Corey Sweeney | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Patrick Aguiar | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | William Lyons | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Francesco Therisod | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Paul Shibles | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Brian Jacques | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Johnny Hernandez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Brad Cormier | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | David Rose | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | lawrence trautwein | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | John Murray | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Jim Gardner | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Jesse Wolff | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | John O'Malley | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Jeremie McLaughlin | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Gloria Lambert | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Spencer Dickinson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Sheldon Thibodeau | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | James Coleman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Al Ciccarone | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Ron Burke | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Michael Schena | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Susan DeAmato | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | William Porter | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Richard Stepanian | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Daniel Lech | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | RITA ESTEVAO | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Nicholas Sims | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Jason Ahaesy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Amanda Walsh | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | James Cusick | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 48 | Robert Stiegman | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 49 | Nick DeSantis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 50 | Jeffrey Dixon | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 51 | Robert Copp | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 52 | Nicolas Serpa | BarPokerOpen.com | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 53 | Jeffrey Bowden | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 54 | Paul Collupy | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 55 | Stephen Lofgren | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 56 | Brenda Resch | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 57 | Dave Zwinklis | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 58 | Michael Libitz | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 59 | Brian Rodriguez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 60 | Stephen Saporetti | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 61 | Amy Louise Bellinghieri | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 62 | Susan Doscher | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 63 | Nicholas Pacheco | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 64 | Glenda Ricci | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 65 | Ronald Bussiere | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 66 | Chris Rinn | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 67 | Kourtney Sims | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 68 | Ray Powell | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 69 | Allen Bagdanovich | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 70 | Rafael Alvarez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 71 | Brian Anderson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 72 | Christine Beland | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 73 | Samuel Fernandez | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 74 | Jonathan Fillmore | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 75 | David Masse | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 76 | Richard Orszulak | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 77 | Mary Stevenson | Eastern Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 1/01/24 @ 4:45 AM EST
