Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Gimenez | No Limit Pub Poker Tour | 249.52 | 0.00 | 249.52 | 1.00 | $0.00 | |
| 2 | Jesus PRADO-Fuentes | Over The Top Poker League | 176.44 | 0.00 | 176.44 | 1.00 | $0.00 | |
| 3 | Francisco Lago | No Limit Pub Poker Tour | 144.06 | 0.00 | 144.06 | 1.00 | $0.00 | |
| 4 | DAVID PHILLIPS | Over The Top Poker League | 124.76 | 0.00 | 124.76 | 1.00 | $0.00 | |
| 5 | Joseph Giglio | Riverchasers | 111.59 | 0.00 | 111.59 | 1.00 | $0.00 | |
| 6 | Timothy Chappell | Pikes Peak Poker | 101.87 | 0.00 | 101.87 | 1.00 | $0.00 | |
| 7 | WILL JARRETT | Over The Top Poker League | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 8 | Jim McGuire | No Limit Pub Poker Tour | 88.22 | 0.00 | 88.22 | 1.00 | $0.00 | |
| 9 | Kevin Wulff | KOntenders Poker USA | 83.17 | 0.00 | 83.17 | 1.00 | $0.00 | |
| 10 | Gary Rich | No Limit Pub Poker Tour | 78.91 | 0.00 | 78.91 | 1.00 | $0.00 | |
| 11 | Ken Knapp | Eastern Poker Tour | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 12 | Brandon Rice | Eastern Poker Tour | 72.03 | 0.00 | 72.03 | 1.00 | $0.00 | |
| 13 | Daniel Pearson | Riverchasers | 69.21 | 0.00 | 69.21 | 1.00 | $0.00 | |
| 14 | RUSSELL JACKSON | Rochester Pub Poker | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 15 | Albert Crews | Pikes Peak Poker | 64.43 | 0.00 | 64.43 | 1.00 | $0.00 | |
| 16 | Marisela Guzman | No Limit New York | 62.38 | 0.00 | 62.38 | 0.00 | $0.00 | |
| 17 | Beverly Cunningham | No Limit New York | 60.52 | 0.00 | 60.52 | 0.00 | $0.00 | |
| 18 | Bradford Johnston | Eastern Poker Tour | 58.81 | 0.00 | 58.81 | 0.00 | $0.00 | |
| 19 | Rick Dorsett | No Limit Pub Poker Tour | 57.24 | 0.00 | 57.24 | 0.00 | $0.00 | |
| 20 | Donald McCann | BarPokerOpen.com | 55.80 | 0.00 | 55.80 | 0.00 | $0.00 | |
| 21 | Jacob Dionne | BarPokerOpen.com | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
| 22 | Robert Livers | Koala T Poker League | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 23 | Nancy Larson | BarPokerOpen.com | 52.03 | 0.00 | 52.03 | 0.00 | $0.00 | |
| 24 | Harold Sprague | No Limit Pub Poker Tour | 50.93 | 0.00 | 50.93 | 0.00 | $0.00 | |
| 25 | Johnny Hernandez | Eastern Poker Tour | 49.90 | 0.00 | 49.90 | 0.00 | $0.00 | |
| 26 | Robert Stiegman | Eastern Poker Tour | 48.94 | 0.00 | 48.94 | 0.00 | $0.00 | |
| 27 | Marlene Rivera | No Limit New York | 48.02 | 0.00 | 48.02 | 0.00 | $0.00 | |
| 28 | Lawrence Kiewra | Premier Island Poker | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 29 | Owen Black | No Limit Pub Poker Tour | 46.34 | 0.00 | 46.34 | 0.00 | $0.00 | |
| 30 | Wilhelm Tollinger | No Limit Pub Poker Tour | 45.56 | 0.00 | 45.56 | 0.00 | $0.00 | |
| 31 | Chris Rinn | Eastern Poker Tour | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
Event Created on 1/15/24 @ 4:45 AM EST
