Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Ellingson | KOntenders Poker USA | 279.34 | 0.00 | 279.34 | 1.00 | $0.00 | |
| 2 | Paul Cassella | No Limit New York | 197.52 | 0.00 | 197.52 | 1.00 | $0.00 | |
| 3 | Joshua Christ | Riverchasers | 161.28 | 0.00 | 161.28 | 1.00 | $0.00 | |
| 4 | Daniel Pearson | Riverchasers | 139.67 | 0.00 | 139.67 | 1.00 | $0.00 | |
| 5 | bruce klein | KOntenders Poker USA | 124.92 | 0.00 | 124.92 | 1.00 | $0.00 | |
| 6 | rusty hurd | Lucky Duck Poker Tour | 114.04 | 0.00 | 114.04 | 1.00 | $0.00 | |
| 7 | Francisco Lago | No Limit Pub Poker Tour | 105.58 | 0.00 | 105.58 | 1.00 | $0.00 | |
| 8 | Bradford Johnston | Eastern Poker Tour | 98.76 | 0.00 | 98.76 | 1.00 | $0.00 | |
| 9 | Beverly Cunningham | No Limit New York | 93.11 | 0.00 | 93.11 | 1.00 | $0.00 | |
| 10 | Krista French | DeepStacks Poker League | 88.33 | 0.00 | 88.33 | 1.00 | $0.00 | |
| 11 | Mark Johnson | No Limit Pub Poker Tour | 84.22 | 0.00 | 84.22 | 1.00 | $0.00 | |
| 12 | Raymond Edwards | Eastern Poker Tour | 80.64 | 0.00 | 80.64 | 1.00 | $0.00 | |
| 13 | Louis Cito | Over The Top Poker League | 77.47 | 0.00 | 77.47 | 1.00 | $0.00 | |
| 14 | Falicia Ramdhan | No Limit Pub Poker Tour | 74.66 | 0.00 | 74.66 | 1.00 | $0.00 | |
| 15 | Zachary Gotkin | No Limit Pub Poker Tour | 72.12 | 0.00 | 72.12 | 1.00 | $0.00 | |
| 16 | Terry Johnson | No Limit Pub Poker Tour | 69.83 | 0.00 | 69.83 | 1.00 | $0.00 | |
| 17 | Andrew Weaver | No Limit Pub Poker Tour | 67.75 | 0.00 | 67.75 | 1.00 | $0.00 | |
| 18 | Donald McCann | BarPokerOpen.com | 65.84 | 0.00 | 65.84 | 1.00 | $0.00 | |
| 19 | Bill Noble | DeepStacks Poker League | 64.08 | 0.00 | 64.08 | 1.00 | $0.00 | |
| 20 | peter schlegel | BarPokerOpen.com | 62.46 | 0.00 | 62.46 | 0.00 | $0.00 | |
| 21 | SCOTT HALL | Over The Top Poker League | 60.96 | 0.00 | 60.96 | 0.00 | $0.00 | |
| 22 | Erik Mager | Eastern Poker Tour | 59.56 | 0.00 | 59.56 | 0.00 | $0.00 | |
| 23 | Todd Gundlach | Eastern Poker Tour | 58.25 | 0.00 | 58.25 | 0.00 | $0.00 | |
| 24 | Diane Oneill | No Limit New York | 57.02 | 0.00 | 57.02 | 0.00 | $0.00 | |
| 25 | JOY MARTINEK | No Limit Pub Poker Tour | 55.87 | 0.00 | 55.87 | 0.00 | $0.00 | |
| 26 | Gloria Andersen | STR8 LUCK POKER LEAGUE | 54.78 | 0.00 | 54.78 | 0.00 | $0.00 | |
| 27 | Kathryn Kenniger | Pikes Peak Poker | 53.76 | 0.00 | 53.76 | 0.00 | $0.00 | |
| 28 | Edward Erhard | No Limit New York | 52.79 | 0.00 | 52.79 | 0.00 | $0.00 | |
| 29 | Bradley Moore | BarPokerOpen.com | 51.87 | 0.00 | 51.87 | 0.00 | $0.00 | |
| 30 | Angela Pingel | DeepStacks Poker League | 51.00 | 0.00 | 51.00 | 0.00 | $0.00 | |
| 31 | Virginia Pratt | KOntenders Poker USA | 50.17 | 0.00 | 50.17 | 0.00 | $0.00 | |
| 32 | Donald Holtz | Suit Up Poker League | 49.38 | 0.00 | 49.38 | 0.00 | $0.00 | |
| 33 | Robert Glaser | Eastern Poker Tour | 48.63 | 0.00 | 48.63 | 0.00 | $0.00 | |
| 34 | Sean Gibson | No Limit Pub Poker Tour | 47.91 | 0.00 | 47.91 | 0.00 | $0.00 | |
| 35 | Luisa Zoblisien | BarPokerOpen.com | 47.22 | 0.00 | 47.22 | 0.00 | $0.00 | |
| 36 | John Romero | BarPokerOpen.com | 46.56 | 0.00 | 46.56 | 0.00 | $0.00 | |
| 37 | Chris Kull | No Limit Pub Poker Tour | 45.92 | 0.00 | 45.92 | 0.00 | $0.00 | |
| 38 | Sally Kiewra | Premier Island Poker | 45.31 | 0.00 | 45.31 | 0.00 | $0.00 | |
| 39 | Catherine-Anne Reardon | Sunshine Poker League | 44.73 | 0.00 | 44.73 | 0.00 | $0.00 |
Event Created on 1/15/24 @ 4:45 AM EST
