Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Savage | Eastern Poker Tour | 287.89 | 0.00 | 287.89 | 1.00 | $0.00 | |
| 2 | Annie Hammock | DeepStacks Poker League | 203.57 | 0.00 | 203.57 | 1.00 | $0.00 | |
| 3 | Lloyd Williams | Over The Top Poker League | 166.21 | 0.00 | 166.21 | 1.00 | $0.00 | |
| 4 | Nancy Wilburn | KOntenders Poker USA | 143.95 | 0.00 | 143.95 | 1.00 | $0.00 | |
| 5 | Carole Smith | Eastern Poker Tour | 128.75 | 0.00 | 128.75 | 1.00 | $0.00 | |
| 6 | Donald McCann | BarPokerOpen.com | 117.53 | 0.00 | 117.53 | 1.00 | $0.00 | |
| 7 | Tom Murphy | Premier Island Poker | 108.81 | 0.00 | 108.81 | 1.00 | $0.00 | |
| 8 | Robert Reidelberger | DeepStacks Poker League | 101.79 | 0.00 | 101.79 | 1.00 | $0.00 | |
| 9 | Linda Fuchs | Riverchasers | 95.96 | 0.00 | 95.96 | 1.00 | $0.00 | |
| 10 | Eric Reisbig | DeepStacks Poker League | 91.04 | 0.00 | 91.04 | 1.00 | $0.00 | |
| 11 | Chancy Piep | STR8 LUCK POKER LEAGUE | 86.80 | 0.00 | 86.80 | 1.00 | $0.00 | |
| 12 | Terry Blair | KOntenders Poker USA | 83.11 | 0.00 | 83.11 | 1.00 | $0.00 | |
| 13 | Karl Birch | No Limit Pub Poker Tour | 79.85 | 0.00 | 79.85 | 1.00 | $0.00 | |
| 14 | Dave Zwinklis | Eastern Poker Tour | 76.94 | 0.00 | 76.94 | 1.00 | $0.00 | |
| 15 | Stephen THORN | Sunshine Poker League | 74.33 | 0.00 | 74.33 | 1.00 | $0.00 | |
| 16 | Corey Dender | No Limit New York | 71.97 | 0.00 | 71.97 | 1.00 | $0.00 | |
| 17 | Darlene Davis | Riverchasers | 69.82 | 0.00 | 69.82 | 1.00 | $0.00 | |
| 18 | Robert L Smith Jr | BarPokerOpen.com | 67.86 | 0.00 | 67.86 | 1.00 | $0.00 | |
| 19 | Kathy Orhelein | Resort Poker League | 66.05 | 0.00 | 66.05 | 1.00 | $0.00 | |
| 20 | Ronald Benedetti | Eastern Poker Tour | 64.37 | 0.00 | 64.37 | 1.00 | $0.00 | |
| 21 | Rhonda Williamson | Aces Cracked Poker League | 62.82 | 0.00 | 62.82 | 0.00 | $0.00 | |
| 22 | Deven Cooper | Riverchasers | 61.38 | 0.00 | 61.38 | 0.00 | $0.00 | |
| 23 | Gina Odom | DeepStacks Poker League | 60.03 | 0.00 | 60.03 | 0.00 | $0.00 | |
| 24 | Ellen Schirmer | DeepStacks Poker League | 58.77 | 0.00 | 58.77 | 0.00 | $0.00 | |
| 25 | Andrew Upton | No Limit Pub Poker Tour | 57.58 | 0.00 | 57.58 | 0.00 | $0.00 | |
| 26 | Richard Wilbur | No Limit Pub Poker Tour | 56.46 | 0.00 | 56.46 | 0.00 | $0.00 | |
| 27 | Susan Doscher | Eastern Poker Tour | 55.40 | 0.00 | 55.40 | 0.00 | $0.00 | |
| 28 | Kris Van Wormer | BarPokerOpen.com | 54.41 | 0.00 | 54.41 | 0.00 | $0.00 | |
| 29 | David Shepherd | KOntenders Poker USA | 53.46 | 0.00 | 53.46 | 0.00 | $0.00 | |
| 30 | Tyson Duffy | Freeroll Atlanta | 52.56 | 0.00 | 52.56 | 0.00 | $0.00 | |
| 31 | John Romero | BarPokerOpen.com | 51.71 | 0.00 | 51.71 | 0.00 | $0.00 | |
| 32 | Scott Taylor | STR8 LUCK POKER LEAGUE | 50.89 | 0.00 | 50.89 | 0.00 | $0.00 | |
| 33 | Spencer Dickinson | Eastern Poker Tour | 50.12 | 0.00 | 50.12 | 0.00 | $0.00 | |
| 34 | timothy mobley | 5280 Poker Club | 49.37 | 0.00 | 49.37 | 0.00 | $0.00 | |
| 35 | Charles Bria | Riverchasers | 48.66 | 0.00 | 48.66 | 0.00 | $0.00 | |
| 36 | Ada Kinder | Sunshine Poker League | 47.98 | 0.00 | 47.98 | 0.00 | $0.00 | |
| 37 | Henry Faleski | Riverchasers | 47.33 | 0.00 | 47.33 | 0.00 | $0.00 | |
| 38 | Edward Gavenas | Resort Poker League | 46.70 | 0.00 | 46.70 | 0.00 | $0.00 | |
| 39 | Jason Silva | BarPokerOpen.com | 46.10 | 0.00 | 46.10 | 0.00 | $0.00 | |
| 40 | CHERYL DELEARY | Eastern Poker Tour | 45.52 | 0.00 | 45.52 | 0.00 | $0.00 | |
| 41 | Gualberto Arruda | Eastern Poker Tour | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 1/15/24 @ 4:45 AM EST
