Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Savage | Eastern Poker Tour | 281.50 | 0.00 | 281.50 | 1.00 | $0.00 | |
| 2 | Mary Gosnell-Caplan | Riverchasers | 199.05 | 0.00 | 199.05 | 1.00 | $0.00 | |
| 3 | Ian Noray | New York Free Poker | 162.52 | 0.00 | 162.52 | 1.00 | $0.00 | |
| 4 | Mildred Garzoli | Sunshine Poker League | 140.75 | 0.00 | 140.75 | 1.00 | $0.00 | |
| 5 | peter schlegel | BarPokerOpen.com | 125.89 | 0.00 | 125.89 | 1.00 | $0.00 | |
| 6 | Richard Orszulak | Eastern Poker Tour | 114.92 | 0.00 | 114.92 | 1.00 | $0.00 | |
| 7 | Steve Toth | Over The Top Poker League | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
| 8 | Dustin Balog | Riverchasers | 99.53 | 0.00 | 99.53 | 1.00 | $0.00 | |
| 9 | James Pfeiler | Pikes Peak Poker | 93.83 | 0.00 | 93.83 | 1.00 | $0.00 | |
| 10 | Kristina Borges | Sunshine Poker League | 89.02 | 0.00 | 89.02 | 1.00 | $0.00 | |
| 11 | James Nolde | DeepStacks Poker League | 84.88 | 0.00 | 84.88 | 1.00 | $0.00 | |
| 12 | John Marsden | Eastern Poker Tour | 81.26 | 0.00 | 81.26 | 1.00 | $0.00 | |
| 13 | STEPHEN REAZOR | Riverchasers | 78.07 | 0.00 | 78.07 | 1.00 | $0.00 | |
| 14 | John McKennon | BarPokerOpen.com | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 15 | John ONeill | No Limit Pub Poker Tour | 72.68 | 0.00 | 72.68 | 1.00 | $0.00 | |
| 16 | David Masse | Eastern Poker Tour | 70.38 | 0.00 | 70.38 | 1.00 | $0.00 | |
| 17 | Nikki Arana | No Limit Pub Poker Tour | 68.27 | 0.00 | 68.27 | 1.00 | $0.00 | |
| 18 | David Hoffman | Aces Cracked Poker League | 66.35 | 0.00 | 66.35 | 1.00 | $0.00 | |
| 19 | steven hilton | BarPokerOpen.com | 64.58 | 0.00 | 64.58 | 1.00 | $0.00 | |
| 20 | Praveen Muttikkal | STR8 LUCK POKER LEAGUE | 62.95 | 0.00 | 62.95 | 0.00 | $0.00 | |
| 21 | susan smith | BarPokerOpen.com | 61.43 | 0.00 | 61.43 | 0.00 | $0.00 | |
| 22 | Al Ciccarone | Eastern Poker Tour | 60.02 | 0.00 | 60.02 | 0.00 | $0.00 | |
| 23 | PHILIP galvin | BarPokerOpen.com | 58.70 | 0.00 | 58.70 | 0.00 | $0.00 | |
| 24 | Peter Legner | BarPokerOpen.com | 57.46 | 0.00 | 57.46 | 0.00 | $0.00 | |
| 25 | Jesse Wolff | Eastern Poker Tour | 56.30 | 0.00 | 56.30 | 0.00 | $0.00 | |
| 26 | Christine Beland | Eastern Poker Tour | 55.21 | 0.00 | 55.21 | 0.00 | $0.00 | |
| 27 | April Osborn | No Limit Pub Poker Tour | 54.17 | 0.00 | 54.17 | 0.00 | $0.00 | |
| 28 | Mark Barker | STR8 LUCK POKER LEAGUE | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 29 | MICHELE BOWEN | Over The Top Poker League | 52.27 | 0.00 | 52.27 | 0.00 | $0.00 | |
| 30 | Clarinda Whitton | Benny's Tavern | 51.39 | 0.00 | 51.39 | 0.00 | $0.00 | |
| 31 | Benjamin Lamorte | No Limit Pub Poker Tour | 50.56 | 0.00 | 50.56 | 0.00 | $0.00 | |
| 32 | Beverly Fletcher | No Limit Pub Poker Tour | 49.76 | 0.00 | 49.76 | 0.00 | $0.00 | |
| 33 | Nicolas Serpa | BarPokerOpen.com | 49.00 | 0.00 | 49.00 | 0.00 | $0.00 | |
| 34 | Robert Glaser | Eastern Poker Tour | 48.28 | 0.00 | 48.28 | 0.00 | $0.00 | |
| 35 | DEBRY ADAMS | Over The Top Poker League | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
| 36 | Richard Wilbur | No Limit Pub Poker Tour | 46.92 | 0.00 | 46.92 | 0.00 | $0.00 | |
| 37 | Gualberto Arruda | Eastern Poker Tour | 46.28 | 0.00 | 46.28 | 0.00 | $0.00 | |
| 38 | Bryan Gallagher | Eastern Poker Tour | 45.67 | 0.00 | 45.67 | 0.00 | $0.00 | |
| 39 | Terry Johnson | No Limit Pub Poker Tour | 45.08 | 0.00 | 45.08 | 0.00 | $0.00 | |
| 40 | Julie Terrett | Suit Up Poker League | 44.51 | 0.00 | 44.51 | 0.00 | $0.00 |
Event Created on 1/22/24 @ 4:45 AM EST
