Bar League PRO
Online

PRO Survivor Special (Deepstack) on 2/18/24 @ 7:00 PM EST

129 Players Participated
2,017.80 Tournament of Champions/Super League Points Earned
27 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 David Varner Resort Poker League 228.37 0.00 228.37 10.00 $0.00
2 Teferi MEKONNEN Over The Top Poker League 161.49 0.00 161.49 10.00 $0.00
3 Dustin Balog Riverchasers 131.85 0.00 131.85 10.00 $0.00
4 Nicholas Pacheco Eastern Poker Tour 114.19 0.00 114.19 10.00 $0.00
5 Sandro Boos BarPokerOpen.com 102.13 0.00 102.13 10.00 $0.00
6 Pat Heil Resort Poker League 93.23 0.00 93.23 10.00 $0.00
7 Marcus Ford BarPokerOpen.com 86.32 0.00 86.32 10.00 $0.00
8 Janice Curry-Scotto No Limit New York 80.74 0.00 80.74 10.00 $0.00
9 Jesse Schuster BarPokerOpen.com 76.12 0.00 76.12 10.00 $0.00
10 Gualberto Arruda Eastern Poker Tour 72.22 0.00 72.22 10.00 $0.00
11 Eric De La Cruz Sunshine Poker League 68.86 0.00 68.86 10.00 $0.00
12 Andrea Chait Eastern Poker Tour 65.93 0.00 65.93 10.00 $0.00
13 Frederick Raines KOntenders Poker USA 63.34 0.00 63.34 10.00 $0.00
14 Robert Beland Jr. Eastern Poker Tour 61.04 0.00 61.04 10.00 $0.00
15 Bill Rozinski No Limit Pub Poker Tour 58.97 0.00 58.97 10.00 $0.00
16 Carlos Calderon No Limit Pub Poker Tour 57.09 0.00 57.09 10.00 $0.00
17 Donald McCann BarPokerOpen.com 55.39 0.00 55.39 10.00 $0.00
18 Michael Paiva Eastern Poker Tour 53.83 0.00 53.83 10.00 $0.00
19 Ru Zhao BarPokerOpen.com 52.39 0.00 52.39 10.00 $0.00
20 Christine Beland Eastern Poker Tour 51.07 0.00 51.07 10.00 $0.00
21 jack bell DeepStacks Poker League 49.84 0.00 49.84 10.00 $0.00
22 Bradley Barham STR8 LUCK POKER LEAGUE 48.69 0.00 48.69 10.00 $0.00
23 Linda Fuchs Riverchasers 47.62 0.00 47.62 10.00 $0.00
24 Marlene Rivera No Limit New York 46.62 0.00 46.62 10.00 $0.00
25 Samuel Fernandez Eastern Poker Tour 45.67 0.00 45.67 10.00 $0.00
26 Charles Detweiler Riverchasers 44.79 0.00 44.79 10.00 $0.00

Event Created on 2/12/24 @ 4:45 AM EST