Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Zachary Gotkin | No Limit Pub Poker Tour | 179.84 | 10.00 | $0.00 |
2 | Robert Anchelowitz Jr. | No Limit Pub Poker Tour | 127.17 | 10.00 | $0.00 |
3 | Tom Miller | Aces Cracked Poker League | 103.83 | 10.00 | $0.00 |
4 | Patrick Clary | Sunshine Poker League | 89.92 | 10.00 | $0.00 |
5 | Gualberto Arruda | Eastern Poker Tour | 80.43 | 10.00 | $0.00 |
6 | William Miranda | BarPokerOpen.com | 73.42 | 10.00 | $0.00 |
7 | Gabriella Faldini | New York Free Poker | 67.97 | 10.00 | $0.00 |
8 | Geneva Farley | One Time Poker Tour | 63.58 | 10.00 | $0.00 |
9 | Donald McCann | BarPokerOpen.com | 59.95 | 10.00 | $0.00 |
10 | Brian Scott | BarPokerOpen.com | 56.87 | 10.00 | $0.00 |
11 | John Nofsinger | Over The Top Poker League | 54.23 | 10.00 | $0.00 |
12 | Tatiana Vine | BarPokerOpen.com | 51.92 | 10.00 | $0.00 |
13 | Brenda Resch | Eastern Poker Tour | 49.88 | 6.00 | $0.00 |
14 | Michael Kamin | Aces Cracked Poker League | 48.07 | 0.00 | $0.00 |
15 | Theresa Campbell | BarPokerOpen.com | 46.44 | 0.00 | $0.00 |
16 | Jose Salas | Over The Top Poker League | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points