Bar League PRO
Online

PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier on 3/04/24 @ 9:00 PM EST

121 Players Participated
1,910.85 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
25 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Jimmy Stolebarger No Limit Pub Poker Tour 221.18 0.00 221.18 23.64 $100.00
2 Jonathan Vesley Pikes Peak Poker 156.40 0.00 156.40 18.91 $0.00
3 Constance Hackmann DeepStacks Poker League 127.70 0.00 127.70 15.76 $0.00
4 Scott Fisher DeepStacks Poker League 110.59 0.00 110.59 12.61 $0.00
5 Rochelle Shore Riverchasers 98.91 0.00 98.91 11.03 $0.00
6 Jay Cosmo Eastern Poker Tour 90.30 0.00 90.30 9.46 $0.00
7 Clifton Jefferson II No Limit Pub Poker Tour 83.60 0.00 83.60 7.88 $0.00
8 Donald Dimeo Eastern Poker Tour 78.20 0.00 78.20 7.09 $0.00
9 John Ryan BarPokerOpen.com 73.73 0.00 73.73 6.30 $0.00
10 Stephen Lofgren Eastern Poker Tour 69.94 0.00 69.94 5.52 $0.00
11 Paul Cassella No Limit New York 66.69 0.00 66.69 4.33 $0.00
12 Michael Libitz Eastern Poker Tour 63.85 0.00 63.85 4.33 $0.00
13 Gabriella Faldini New York Free Poker 61.34 0.00 61.34 4.33 $0.00
14 Francis Rabuck Riverchasers 59.11 0.00 59.11 4.33 $0.00
15 Misty Nooner Pikes Peak Poker 57.11 0.00 57.11 4.33 $0.00
16 Rafael William Martinez Over The Top Poker League 55.29 0.00 55.29 3.55 $0.00
17 Nate Nelson Suit Up Poker League 53.64 0.00 53.64 3.55 $0.00
18 David Drummand MBMAVERICKS 52.13 0.00 52.13 3.55 $0.00
19 Catherine-Anne Reardon Sunshine Poker League 50.74 0.00 50.74 3.55 $0.00
20 Judy Bretz Over The Top Poker League 49.46 0.00 49.46 3.55 $0.00
21 Patrick Aguiar Eastern Poker Tour 48.27 0.00 48.27 0.00 $0.00
22 Kelly S Mullins DeepStacks Poker League 47.16 0.00 47.16 0.00 $0.00
23 Patience Hutchcraft 5280 Poker Club 46.12 0.00 46.12 0.00 $0.00
24 Trevor Gawlikowski No Limit Pub Poker Tour 45.15 0.00 45.15 0.00 $0.00
25 Patrick Meadowcroft Resort Poker League 44.24 0.00 44.24 0.00 $0.00

Event Created on 2/26/24 @ 4:45 AM EST