Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jose RICOROZO | Over The Top Poker League | 263.70 | 0.00 | 263.70 | 1.00 | $0.00 | |
| 2 | Terri Stricklin | Sunshine Poker League | 186.47 | 0.00 | 186.47 | 1.00 | $0.00 | |
| 3 | Gregory Pulley | BarPokerOpen.com | 152.25 | 0.00 | 152.25 | 1.00 | $0.00 | |
| 4 | Hunter Menton | Over The Top Poker League | 131.85 | 0.00 | 131.85 | 1.00 | $0.00 | |
| 5 | Duane Vasquez | BarPokerOpen.com | 117.93 | 0.00 | 117.93 | 1.00 | $0.00 | |
| 6 | CURT DEVRIES | Over The Top Poker League | 107.66 | 0.00 | 107.66 | 1.00 | $0.00 | |
| 7 | Ryan Tatro | BarPokerOpen.com | 99.67 | 0.00 | 99.67 | 1.00 | $0.00 | |
| 8 | Ludovico D'Angelo | Riverchasers | 93.23 | 0.00 | 93.23 | 1.00 | $0.00 | |
| 9 | Federico MIRANDA | Over The Top Poker League | 87.90 | 0.00 | 87.90 | 1.00 | $0.00 | |
| 10 | John Schlunegger | Oregon Tournament Poker | 83.39 | 0.00 | 83.39 | 1.00 | $0.00 | |
| 11 | Susan Kennedy | No Limit Pub Poker Tour | 79.51 | 0.00 | 79.51 | 1.00 | $0.00 | |
| 12 | Todd Moyes | Grinders Poker Tour | 76.12 | 0.00 | 76.12 | 1.00 | $0.00 | |
| 13 | Tonya McClendon | KOntenders Poker USA | 73.14 | 0.00 | 73.14 | 1.00 | $0.00 | |
| 14 | Richard Bailey | Riverchasers | 70.48 | 0.00 | 70.48 | 1.00 | $0.00 | |
| 15 | Shaun Murphy | Eastern Poker Tour | 68.09 | 0.00 | 68.09 | 1.00 | $0.00 | |
| 16 | pat dolson | BarPokerOpen.com | 65.93 | 0.00 | 65.93 | 1.00 | $0.00 | |
| 17 | SHAWN MEYER | Pikes Peak Poker | 63.96 | 0.00 | 63.96 | 1.00 | $0.00 | |
| 18 | Robert Reidelberger | DeepStacks Poker League | 62.16 | 0.00 | 62.16 | 0.00 | $0.00 | |
| 19 | Daniel Scotto | No Limit New York | 60.50 | 0.00 | 60.50 | 0.00 | $0.00 | |
| 20 | Mike Kelly | No Limit New York | 58.97 | 0.00 | 58.97 | 0.00 | $0.00 | |
| 21 | Jonathan Burkett | BarPokerOpen.com | 57.54 | 0.00 | 57.54 | 0.00 | $0.00 | |
| 22 | Nick DeSantis | Eastern Poker Tour | 56.22 | 0.00 | 56.22 | 0.00 | $0.00 | |
| 23 | Mary Jo Olsavsky | KOntenders Poker USA | 54.99 | 0.00 | 54.99 | 0.00 | $0.00 | |
| 24 | Pete Hess | No Limit New York | 53.83 | 0.00 | 53.83 | 0.00 | $0.00 | |
| 25 | Carol Hexem | DeepStacks Poker League | 52.74 | 0.00 | 52.74 | 0.00 | $0.00 | |
| 26 | Gerald Martin | BarPokerOpen.com | 51.72 | 0.00 | 51.72 | 0.00 | $0.00 | |
| 27 | Andrew Fischer | DeepStacks Poker League | 50.75 | 0.00 | 50.75 | 0.00 | $0.00 | |
| 28 | Jarret McClendon | KOntenders Poker USA | 49.84 | 0.00 | 49.84 | 0.00 | $0.00 | |
| 29 | Kimberly Levine | BarPokerOpen.com | 48.97 | 0.00 | 48.97 | 0.00 | $0.00 | |
| 30 | John Romero | BarPokerOpen.com | 48.15 | 0.00 | 48.15 | 0.00 | $0.00 | |
| 31 | Sarah Russakoff | Riverchasers | 47.36 | 0.00 | 47.36 | 0.00 | $0.00 | |
| 32 | Christopher Gerber | KOntenders Poker USA | 46.62 | 0.00 | 46.62 | 0.00 | $0.00 | |
| 33 | Nick Kerchief | Sunshine Poker League | 45.90 | 0.00 | 45.90 | 0.00 | $0.00 | |
| 34 | Jeffrey Peterson | BarPokerOpen.com | 45.22 | 0.00 | 45.22 | 0.00 | $0.00 | |
| 35 | Diane Cammarata | BarPokerOpen.com | 44.57 | 0.00 | 44.57 | 0.00 | $0.00 |
Event Created on 3/11/24 @ 4:45 AM EDT
