Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 3/29/24 @ 10:00 PM EDT

175 Players Participated
2,781.25 Tournament of Champions/Super League Points Earned
17 Places Earned Tokens
35 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Jordan Teague BarPokerOpen.com 265.99 0.00 265.99 1.00 $0.00
2 Michael Kamin BarPokerOpen.com 188.09 0.00 188.09 1.00 $0.00
3 James Irwin BarPokerOpen.com 153.57 0.00 153.57 1.00 $0.00
4 Todd Logan No Limit Pub Poker Tour 133.00 0.00 133.00 1.00 $0.00
5 DeAnn Oliver Sunshine Poker League 118.96 0.00 118.96 1.00 $0.00
6 Bill Moyes Grinders Poker Tour 108.59 0.00 108.59 1.00 $0.00
7 Robert Augustus Any Two Cards 100.54 0.00 100.54 1.00 $0.00
8 Terry Carlson Eye Call Poker Poker Tour 94.04 0.00 94.04 1.00 $0.00
9 DEBRY ADAMS Over The Top Poker League 88.66 0.00 88.66 1.00 $0.00
10 Hank Thompson Pikes Peak Poker 84.11 0.00 84.11 1.00 $0.00
11 Jeremy Williamson BarPokerOpen.com 80.20 0.00 80.20 1.00 $0.00
12 Robert Livers Koala T Poker League 76.79 0.00 76.79 1.00 $0.00
13 Lynn Nemes BarPokerOpen.com 73.77 0.00 73.77 1.00 $0.00
14 Brian Klein Pikes Peak Poker 71.09 0.00 71.09 1.00 $0.00
15 Aleksandr Shkadron New York Free Poker 68.68 0.00 68.68 1.00 $0.00
16 Carol Hexem DeepStacks Poker League 66.50 0.00 66.50 1.00 $0.00
17 Nathan Ellerbee KOntenders Poker USA 64.51 0.00 64.51 1.00 $0.00
18 Samuel Fernandez Eastern Poker Tour 62.70 0.00 62.70 0.00 $0.00
19 Nancy St Laurent Eastern Poker Tour 61.02 0.00 61.02 0.00 $0.00
20 Diane Todd DeepStacks Poker League 59.48 0.00 59.48 0.00 $0.00
21 Rochelle Shore Riverchasers 58.04 0.00 58.04 0.00 $0.00
22 Ashlee Meyer Sunshine Poker League 56.71 0.00 56.71 0.00 $0.00
23 Charles Hogan Eastern Poker Tour 55.46 0.00 55.46 0.00 $0.00
24 Dustin Balog Riverchasers 54.30 0.00 54.30 0.00 $0.00
25 Robert Shenko Pikes Peak Poker 53.20 0.00 53.20 0.00 $0.00
26 Frederick Rice DeepStacks Poker League 52.17 0.00 52.17 0.00 $0.00
27 Jose Romero KOntenders Poker USA 51.19 0.00 51.19 0.00 $0.00
28 Tonya McClendon KOntenders Poker USA 50.27 0.00 50.27 0.00 $0.00
29 Charles Detweiler Riverchasers 49.39 0.00 49.39 0.00 $0.00
30 Gene Federico Kowboy Kings Poker 48.56 0.00 48.56 0.00 $0.00
31 SCOTT HALL Over The Top Poker League 47.77 0.00 47.77 0.00 $0.00
32 Verna Clepper DeepStacks Poker League 47.02 0.00 47.02 0.00 $0.00
33 James Coleman Eastern Poker Tour 46.30 0.00 46.30 0.00 $0.00
34 Joshua Henderson Pikes Peak Poker 45.62 0.00 45.62 0.00 $0.00
35 David Rose Eastern Poker Tour 44.96 0.00 44.96 0.00 $0.00

Event Created on 3/25/24 @ 4:45 AM EDT