Event Results
Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|---|
1 | John Schlunegger | Oregon Tournament Poker | 282.93 | 0.00 | 282.93 | 1.00 | $0.00 | |
2 | Nick Kerchief | Sunshine Poker League | 200.06 | 0.00 | 200.06 | 1.00 | $0.00 | |
3 | DEBORAH DENNIS | Over The Top Poker League | 163.35 | 0.00 | 163.35 | 1.00 | $0.00 | |
4 | Terry Johnson | No Limit Pub Poker Tour | 141.47 | 0.00 | 141.47 | 1.00 | $0.00 | |
5 | JAMIE NAFTZINGER | Riverchasers | 126.53 | 0.00 | 126.53 | 1.00 | $0.00 | |
6 | Dan Insogna | No Limit New York | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
7 | Clarinda Whitton | Benny's Tavern In-House Poker League | 106.94 | 0.00 | 106.94 | 1.00 | $0.00 | |
8 | Mark Hendrix | Riverchasers | 100.03 | 0.00 | 100.03 | 1.00 | $0.00 | |
9 | Christine Beland | Eastern Poker Tour | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
10 | John Oetting | DeepStacks Poker League | 89.47 | 0.00 | 89.47 | 1.00 | $0.00 | |
11 | Norman Kehling | Eastern Poker Tour | 85.31 | 0.00 | 85.31 | 1.00 | $0.00 | |
12 | ALANA MILLER | No Limit Pub Poker Tour | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
13 | Gualberto Arruda | Eastern Poker Tour | 78.47 | 0.00 | 78.47 | 1.00 | $0.00 | |
14 | Nate Nelson | Suit Up Poker League | 75.62 | 0.00 | 75.62 | 1.00 | $0.00 | |
15 | Kathleen Benischeck | Riverchasers | 73.05 | 0.00 | 73.05 | 1.00 | $0.00 | |
16 | Gerry Gulick | Riverchasers | 70.73 | 0.00 | 70.73 | 1.00 | $0.00 | |
17 | Kandy Knichel | BarPokerOpen.com | 68.62 | 0.00 | 68.62 | 1.00 | $0.00 | |
18 | Craig McClain | Over The Top Poker League | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
19 | Ian Noray | New York Free Poker | 64.91 | 0.00 | 64.91 | 1.00 | $0.00 | |
20 | Rochelle Shore | Riverchasers | 63.27 | 0.00 | 63.27 | 1.00 | $0.00 | |
21 | Lynn Nemes | BarPokerOpen.com | 61.74 | 0.00 | 61.74 | 0.00 | $0.00 | |
22 | Theresa 'Terry' Capaldi-Parenti | Riverchasers | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
23 | Linda Lenkiewicz | KOntenders Poker USA | 59.00 | 0.00 | 59.00 | 0.00 | $0.00 | |
24 | Kellianne Munichiello | Eastern Poker Tour | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
25 | Robert Livers | Koala T Poker League | 56.59 | 0.00 | 56.59 | 0.00 | $0.00 | |
26 | Dawn Valle | No Limit New York | 55.49 | 0.00 | 55.49 | 0.00 | $0.00 | |
27 | Tallis Kley | One Time Poker Tour | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
28 | Mike Kelly | No Limit New York | 53.47 | 0.00 | 53.47 | 0.00 | $0.00 | |
29 | Justin Pieper | Sunshine Poker League | 52.54 | 0.00 | 52.54 | 0.00 | $0.00 | |
30 | Andrew Fischer | DeepStacks Poker League | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
31 | Emilio Gonzalez | Resort Poker League | 50.82 | 0.00 | 50.82 | 0.00 | $0.00 | |
32 | Jeremie McLaughlin | Eastern Poker Tour | 50.02 | 0.00 | 50.02 | 0.00 | $0.00 | |
33 | Frederick Rice | DeepStacks Poker League | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
34 | Howard Magargal | Riverchasers | 48.52 | 0.00 | 48.52 | 0.00 | $0.00 | |
35 | Marlene Rivera | No Limit New York | 47.82 | 0.00 | 47.82 | 0.00 | $0.00 | |
36 | Stephen Small | BarPokerOpen.com | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
37 | Beverly Cunningham | No Limit New York | 46.51 | 0.00 | 46.51 | 0.00 | $0.00 | |
38 | Brian Kennedy | DeepStacks Poker League | 45.90 | 0.00 | 45.90 | 0.00 | $0.00 | |
39 | Mircea Ghioca | Pocket Aces Poker League | 45.31 | 0.00 | 45.31 | 0.00 | $0.00 | |
40 | Dalton Hill | No Limit Pub Poker Tour | 44.74 | 0.00 | 44.74 | 0.00 | $0.00 |
* Not including checkin bonus points