Event Results
Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Richard Bailey | Riverchasers | 253.54 | 0.00 | 253.54 | 1.00 | $0.00 | |
2 | Jeremie McLaughlin | Eastern Poker Tour | 179.28 | 0.00 | 179.28 | 1.00 | $0.00 | |
3 | Susan Kennedy | No Limit Pub Poker Tour | 146.38 | 0.00 | 146.38 | 1.00 | $0.00 | |
4 | Craig Hammerman | New York Free Poker | 126.77 | 0.00 | 126.77 | 1.00 | $0.00 | |
5 | John Hendrick | Sunshine Poker League | 113.39 | 0.00 | 113.39 | 1.00 | $0.00 | |
6 | Glenn Bruce | No Limit Pub Poker Tour | 103.51 | 0.00 | 103.51 | 1.00 | $0.00 | |
7 | Nick Shepic | KOntenders Poker USA | 95.83 | 0.00 | 95.83 | 1.00 | $0.00 | |
8 | Ron Czerniak | 5280 Poker Club | 89.64 | 0.00 | 89.64 | 1.00 | $0.00 | |
9 | James Irwin | BarPokerOpen.com | 84.51 | 0.00 | 84.51 | 1.00 | $0.00 | |
10 | Francis Niccoli | Pikes Peak Poker | 80.18 | 0.00 | 80.18 | 1.00 | $0.00 | |
11 | Rafael William Martinez | Over The Top Poker League | 76.45 | 0.00 | 76.45 | 1.00 | $0.00 | |
12 | Jorge Goyanes | No Limit Pub Poker Tour | 73.19 | 0.00 | 73.19 | 1.00 | $0.00 | |
13 | Francisco Lago | No Limit Pub Poker Tour | 70.32 | 0.00 | 70.32 | 1.00 | $0.00 | |
14 | Tommy Genova | No Limit New York | 67.76 | 0.00 | 67.76 | 1.00 | $0.00 | |
15 | Joshua Garzoli | Sunshine Poker League | 65.46 | 0.00 | 65.46 | 1.00 | $0.00 | |
16 | Paul Poirier | No Limit Pub Poker Tour | 63.39 | 0.00 | 63.39 | 1.00 | $0.00 | |
17 | Jason Ahaesy | Eastern Poker Tour | 61.49 | 0.00 | 61.49 | 0.00 | $0.00 | |
18 | Cory Braunworth | No Limit Pub Poker Tour | 59.76 | 0.00 | 59.76 | 0.00 | $0.00 | |
19 | Dan Oftring | No Limit New York | 58.17 | 0.00 | 58.17 | 0.00 | $0.00 | |
20 | Bradley Moore | BarPokerOpen.com | 56.69 | 0.00 | 56.69 | 0.00 | $0.00 | |
21 | Rochelle Shore | Riverchasers | 55.33 | 0.00 | 55.33 | 0.00 | $0.00 | |
22 | Claude Williams | Suit Up Poker League | 54.06 | 0.00 | 54.06 | 0.00 | $0.00 | |
23 | Stephen Kley | One Time Poker Tour | 52.87 | 0.00 | 52.87 | 0.00 | $0.00 | |
24 | Christy Smith | No Limit Pub Poker Tour | 51.75 | 0.00 | 51.75 | 0.00 | $0.00 | |
25 | Deven Cooper | Riverchasers | 50.71 | 0.00 | 50.71 | 0.00 | $0.00 | |
26 | Bryan Gallagher | Eastern Poker Tour | 49.72 | 0.00 | 49.72 | 0.00 | $0.00 | |
27 | Florence Buckley | KOntenders Poker USA | 48.79 | 0.00 | 48.79 | 0.00 | $0.00 | |
28 | Mark Smith | Over The Top Poker League | 47.92 | 0.00 | 47.92 | 0.00 | $0.00 | |
29 | Tallis Kley | One Time Poker Tour | 47.08 | 0.00 | 47.08 | 0.00 | $0.00 | |
30 | Donald McCann | BarPokerOpen.com | 46.29 | 0.00 | 46.29 | 0.00 | $0.00 | |
31 | Richard Landers | Eastern Poker Tour | 45.54 | 0.00 | 45.54 | 0.00 | $0.00 | |
32 | James Gill | Riverchasers | 44.82 | 0.00 | 44.82 | 0.00 | $0.00 |
* Not including checkin bonus points