Event Results
Rank | Player | League | Points | Tokens | Winnings |
---|---|---|---|---|---|
1 | Peter Schlegel | BarPokerOpen.com | 184.29 | 19.52 | $100.00 |
2 | Dave Zwinklis | Eastern Poker Tour | 130.31 | 15.62 | $0.00 |
3 | Jimmy Stolebarger | No Limit Pub Poker Tour | 106.40 | 12.69 | $0.00 |
4 | Patrick Aguiar | Eastern Poker Tour | 92.14 | 10.25 | $0.00 |
5 | Daniel Osswald | Pikes Peak Poker | 82.42 | 8.78 | $0.00 |
6 | Robbin Glover | No Limit Pub Poker Tour | 75.23 | 7.81 | $0.00 |
7 | Kourtney Sims | Eastern Poker Tour | 69.65 | 6.83 | $0.00 |
8 | John Paoloca Jr | Riverchasers | 65.15 | 5.86 | $0.00 |
9 | Gary Bear | Riverchasers | 61.43 | 5.37 | $0.00 |
10 | Gloria Andersen | One Time Poker Tour | 58.28 | 4.88 | $0.00 |
11 | Judy Weinstock | Eastern Poker Tour | 55.56 | 0.00 | $0.00 |
12 | Justin Stice | Sunshine Poker League | 53.20 | 0.00 | $0.00 |
13 | Stephen Lofgren | Eastern Poker Tour | 51.11 | 0.00 | $0.00 |
14 | Susan McConnell | No Limit New York | 49.25 | 0.00 | $0.00 |
15 | James Gill | Riverchasers | 47.58 | 0.00 | $0.00 |
16 | Paul Devlin | BarPokerOpen.com | 46.07 | 0.00 | $0.00 |
17 | VICKI KOLESSA | No Limit Pub Poker Tour | 44.70 | 0.00 | $0.00 |
* Not including checkin bonus points