Event Results
Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Rebecca Moore | Pikes Peak Poker | 230.14 | 0.00 | 230.14 | 1.00 | $0.00 | |
2 | Justin Pieper | Sunshine Poker League | 162.73 | 0.00 | 162.73 | 1.00 | $0.00 | |
3 | Jeff Nemes | BarPokerOpen.com | 132.87 | 0.00 | 132.87 | 1.00 | $0.00 | |
4 | Kevin Scott | Benny's Tavern In-House Poker League | 115.07 | 0.00 | 115.07 | 1.00 | $0.00 | |
5 | Lisa Callaway | Sunshine Poker League | 102.92 | 0.00 | 102.92 | 1.00 | $0.00 | |
6 | Gualberto Arruda | Eastern Poker Tour | 93.95 | 0.00 | 93.95 | 1.00 | $0.00 | |
7 | Ellen Schirmer | DeepStacks Poker League | 86.98 | 0.00 | 86.98 | 1.00 | $0.00 | |
8 | Gloria Andersen | One Time Poker Tour | 81.37 | 0.00 | 81.37 | 1.00 | $0.00 | |
9 | Taylor Chouinard | Eastern Poker Tour | 76.71 | 0.00 | 76.71 | 1.00 | $0.00 | |
10 | Tom Murphy | Premier Island Poker | 72.78 | 0.00 | 72.78 | 1.00 | $0.00 | |
11 | BETTY HAARBERG | Over The Top Poker League | 69.39 | 0.00 | 69.39 | 1.00 | $0.00 | |
12 | Tonya McClendon | KOntenders Poker USA | 66.44 | 0.00 | 66.44 | 1.00 | $0.00 | |
13 | Jaclyn Wakeman | Riverchasers | 63.83 | 0.00 | 63.83 | 1.00 | $0.00 | |
14 | Daniel Osswald | Pikes Peak Poker | 61.51 | 0.00 | 61.51 | 0.00 | $0.00 | |
15 | Ada Kinder | Sunshine Poker League | 59.42 | 0.00 | 59.42 | 0.00 | $0.00 | |
16 | JOY MARTINEK | No Limit Pub Poker Tour | 57.53 | 0.00 | 57.53 | 0.00 | $0.00 | |
17 | Richard Bailey | Riverchasers | 55.82 | 0.00 | 55.82 | 0.00 | $0.00 | |
18 | Linda Lenkiewicz | KOntenders Poker USA | 54.24 | 0.00 | 54.24 | 0.00 | $0.00 | |
19 | Bill Moyes | One Time Poker Tour | 52.80 | 0.00 | 52.80 | 0.00 | $0.00 | |
20 | James Gill | Riverchasers | 51.46 | 0.00 | 51.46 | 0.00 | $0.00 | |
21 | Patrick Clary | Sunshine Poker League | 50.22 | 0.00 | 50.22 | 0.00 | $0.00 | |
22 | Kathleen Benischeck | Riverchasers | 49.07 | 0.00 | 49.07 | 0.00 | $0.00 | |
23 | GINA WADAS | Over The Top Poker League | 47.99 | 0.00 | 47.99 | 0.00 | $0.00 | |
24 | Virginia Pratt | KOntenders Poker USA | 46.98 | 0.00 | 46.98 | 0.00 | $0.00 | |
25 | Richard Stepanian | Eastern Poker Tour | 46.03 | 0.00 | 46.03 | 0.00 | $0.00 | |
26 | Charlene Hromjah-Black | No Limit Pub Poker Tour | 45.13 | 0.00 | 45.13 | 0.00 | $0.00 | |
27 | Federico MIRANDA | Over The Top Poker League | 44.29 | 0.00 | 44.29 | 0.00 | $0.00 |
* Not including checkin bonus points