Bar League PRO
Online

PRO Token Builder $100 Added Step 1: Virtual Direct Qualifier on 4/18/24 @ 9:00 PM EDT

126 Players Participated
1,994.17 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 John Paoloca Jr Riverchasers 225.70 0.00 225.70 24.48 $100.00
2 George Tibbo Eastern Poker Tour 159.60 0.00 159.60 19.58 $0.00
3 Steve Witzke Kowboy Kings Poker 130.31 0.00 130.31 16.32 $0.00
4 Kourtney Sims Eastern Poker Tour 112.85 0.00 112.85 13.06 $0.00
5 DAVID CHARLEMAGNE No Limit Pub Poker Tour 100.94 0.00 100.94 11.42 $0.00
6 Rafael Alvarez Eastern Poker Tour 92.14 0.00 92.14 9.79 $0.00
7 Patrick Long No Limit New York 85.31 0.00 85.31 8.16 $0.00
8 Anne Canfijn BarPokerOpen.com 79.80 0.00 79.80 7.34 $0.00
9 Robert L Smith Jr BarPokerOpen.com 75.23 0.00 75.23 6.53 $0.00
10 Christine Beland Eastern Poker Tour 71.37 0.00 71.37 5.71 $0.00
11 Gabriella Faldini New York Free Poker 68.05 0.00 68.05 4.49 $0.00
12 Terri Stricklin Sunshine Poker League 65.15 0.00 65.15 4.49 $0.00
13 Nicholas Sims Eastern Poker Tour 62.60 0.00 62.60 4.49 $0.00
14 Kathy Avery BarPokerOpen.com 60.32 0.00 60.32 4.49 $0.00
15 Theresa Campbell BarPokerOpen.com 58.28 0.00 58.28 4.49 $0.00
16 Tallis Kley STR8 LUCK POKER LEAGUE 56.43 0.00 56.43 3.67 $0.00
17 Timothy Hamilton Koala T Poker League 54.74 0.00 54.74 3.67 $0.00
18 Albert Crews Pikes Peak Poker 53.20 0.00 53.20 3.67 $0.00
19 Gianna Marcellino No Limit Pub Poker Tour 51.78 0.00 51.78 3.67 $0.00
20 Mark Lewis Riverchasers 50.47 0.00 50.47 3.67 $0.00
21 Brad Cormier Eastern Poker Tour 49.25 0.00 49.25 0.00 $0.00
22 David Rose Eastern Poker Tour 48.12 0.00 48.12 0.00 $0.00
23 Hazel Jacobs BarPokerOpen.com 47.06 0.00 47.06 0.00 $0.00
24 Geoffrey Moore Sunshine Poker League 46.07 0.00 46.07 0.00 $0.00
25 LASHAWN WILSON Texas Poker Tour 45.14 0.00 45.14 0.00 $0.00
26 Louis Ifkovitch Riverchasers 44.26 0.00 44.26 0.00 $0.00

Event Created on 4/15/24 @ 4:45 AM EDT