Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 4/19/24 @ 4:00 PM

183 Players Participated
2,934.16 Tournament of Champions/Super League Points Earned
18 Places Earned Tokens
37 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Anthony Lundy New York Free Poker 272.01 1.00 $0.00
2 James Winchester Eastern Poker Tour 192.34 1.00 $0.00
3 Joseph Turnbach Riverchasers 157.04 1.00 $0.00
4 Gerard Beausoleil Eastern Poker Tour 136.00 1.00 $0.00
5 Tallis Kley BarPokerOpen.com 121.64 1.00 $0.00
6 Tatiana Romo-McCluney One Time Poker Tour 111.05 1.00 $0.00
7 Christy Smith No Limit Pub Poker Tour 102.81 1.00 $0.00
8 James Iversen No Limit New York 96.17 1.00 $0.00
9 Masina Pa'au One Time Poker Tour 90.67 1.00 $0.00
10 Kevin Kennedy Sunshine Poker League 86.02 1.00 $0.00
11 William Lyons Eastern Poker Tour 82.01 1.00 $0.00
12 Louis Ifkovitch Riverchasers 78.52 1.00 $0.00
13 Florence Buckley KOntenders Poker USA 75.44 1.00 $0.00
14 John Day Sunshine Poker League 72.70 1.00 $0.00
15 Kevin Barrett No Limit New York 70.23 1.00 $0.00
16 Donald White BarPokerOpen.com 68.00 1.00 $0.00
17 Anthony Seymour No Limit New York 65.97 1.00 $0.00
18 Deven Cooper Riverchasers 64.11 1.00 $0.00
19 David Varner Resort Poker League 62.40 0.00 $0.00
20 Evan Myers Eastern Poker Tour 60.82 0.00 $0.00
21 Jim Pugh KOntenders Poker USA 59.36 0.00 $0.00
22 Verna Clepper DeepStacks Poker League 57.99 0.00 $0.00
23 Samantha McPhail No Limit New York 56.72 0.00 $0.00
24 Glen Brink 5280 Poker Club 55.52 0.00 $0.00
25 Justin Pieper Sunshine Poker League 54.40 0.00 $0.00
26 Robert Livers Koala T Poker League 53.34 0.00 $0.00
27 Glenn Bruce No Limit Pub Poker Tour 52.35 0.00 $0.00
28 Daniel Osswald Pikes Peak Poker 51.40 0.00 $0.00
29 Mark Barker One Time Poker Tour 50.51 0.00 $0.00
30 Lynn Nemes BarPokerOpen.com 49.66 0.00 $0.00
31 Joe Hogan No Limit New York 48.85 0.00 $0.00
32 Christopher Hudson Aces Cracked Poker League 48.08 0.00 $0.00
33 John Spencer No Limit Pub Poker Tour 47.35 0.00 $0.00
34 Mehrdad Zomorrodi Sunshine Poker League 46.65 0.00 $0.00
35 Patrick Clary Sunshine Poker League 45.98 0.00 $0.00
36 Thomas Nefcy Sunshine Poker League 45.33 0.00 $0.00
37 David Silva No Limit Pub Poker Tour 44.72 0.00 $0.00