Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Ellen Schirmer | DeepStacks Poker League | 250.33 | 0.00 | 250.33 | 1.00 | $0.00 | |
| 2 | Sheri Moores | Riverchasers | 177.01 | 0.00 | 177.01 | 1.00 | $0.00 | |
| 3 | Steven Klauber | No Limit Pub Poker Tour | 144.53 | 0.00 | 144.53 | 1.00 | $0.00 | |
| 4 | Anna Bamonte | No Limit New York | 125.17 | 0.00 | 125.17 | 1.00 | $0.00 | |
| 5 | Ada Kinder | Sunshine Poker League | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
| 6 | Richard Bailey | Riverchasers | 102.20 | 0.00 | 102.20 | 1.00 | $0.00 | |
| 7 | Garth Waters | No Limit Pub Poker Tour | 94.62 | 0.00 | 94.62 | 1.00 | $0.00 | |
| 8 | Alan Born | BarPokerOpen.com | 88.51 | 0.00 | 88.51 | 1.00 | $0.00 | |
| 9 | KANDACE Knichel | No Limit Pub Poker Tour | 83.44 | 0.00 | 83.44 | 1.00 | $0.00 | |
| 10 | Bill Schloesser | Riverchasers | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
| 11 | francis picariello | BarPokerOpen.com | 75.48 | 0.00 | 75.48 | 1.00 | $0.00 | |
| 12 | Scott Brown | Eastern Poker Tour | 72.26 | 0.00 | 72.26 | 1.00 | $0.00 | |
| 13 | Richard Wilbur | No Limit Pub Poker Tour | 69.43 | 0.00 | 69.43 | 1.00 | $0.00 | |
| 14 | Jarret McClendon | KOntenders Poker USA | 66.90 | 0.00 | 66.90 | 1.00 | $0.00 | |
| 15 | Francis Rabuck | Riverchasers | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
| 16 | Kimberly Levine | BarPokerOpen.com | 62.58 | 0.00 | 62.58 | 0.00 | $0.00 | |
| 17 | David Bland | Koala T Poker League | 60.71 | 0.00 | 60.71 | 0.00 | $0.00 | |
| 18 | Robert Woodsmall | DeepStacks Poker League | 59.00 | 0.00 | 59.00 | 0.00 | $0.00 | |
| 19 | Clarinda Whitton | Benny's Tavern | 57.43 | 0.00 | 57.43 | 0.00 | $0.00 | |
| 20 | William Sandiford | No Limit Pub Poker Tour | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
| 21 | Robert Ryan | No Limit Pub Poker Tour | 54.63 | 0.00 | 54.63 | 0.00 | $0.00 | |
| 22 | Lynn Nemes | BarPokerOpen.com | 53.37 | 0.00 | 53.37 | 0.00 | $0.00 | |
| 23 | Jacob Tourville | KOntenders Poker USA | 52.20 | 0.00 | 52.20 | 0.00 | $0.00 | |
| 24 | Tom Murphy | Premier Island Poker | 51.10 | 0.00 | 51.10 | 0.00 | $0.00 | |
| 25 | Mark Parenteau | Resort Poker League | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
| 26 | Tonya McClendon | KOntenders Poker USA | 49.09 | 0.00 | 49.09 | 0.00 | $0.00 | |
| 27 | Tomas Yurkstas | Eastern Poker Tour | 48.18 | 0.00 | 48.18 | 0.00 | $0.00 | |
| 28 | gerard beausoleil | Eastern Poker Tour | 47.31 | 0.00 | 47.31 | 0.00 | $0.00 | |
| 29 | Lynne Heinrich | BarPokerOpen.com | 46.49 | 0.00 | 46.49 | 0.00 | $0.00 | |
| 30 | Harry Watton | Riverchasers | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
| 31 | Timothy Born | BarPokerOpen.com | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 6/03/24 @ 4:45 AM EDT
