Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 6/17/24 @ 10:00 AM EDT

128 Players Participated
2,009.95 Tournament of Champions/Super League Points Earned
12 Places Earned Tokens
26 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Ryan Nealon Eastern Poker Tour 227.49 0.00 227.49 1.00 $0.00
2 Roger Holmes STR8 LUCK POKER LEAGUE 160.86 0.00 160.86 1.00 $0.00
3 Chris Conroy Sunshine Poker League 131.34 0.00 131.34 1.00 $0.00
4 Jeffrey Weinberg Eastern Poker Tour 113.74 0.00 113.74 1.00 $0.00
5 Eddie Silva Eastern Poker Tour 101.74 0.00 101.74 1.00 $0.00
6 Spencer Dickinson Eastern Poker Tour 92.87 0.00 92.87 1.00 $0.00
7 Carrie Richards Over The Top Poker League 85.98 0.00 85.98 1.00 $0.00
8 Frank Bethoney Eastern Poker Tour 80.43 0.00 80.43 1.00 $0.00
9 Kelly Albrecht No Limit New York 75.83 0.00 75.83 1.00 $0.00
10 Lee demers Eastern Poker Tour 71.94 0.00 71.94 1.00 $0.00
11 Ric Mendelson No Limit Pub Poker Tour 68.59 0.00 68.59 1.00 $0.00
12 Claude Williams Suit Up Poker League 65.67 0.00 65.67 1.00 $0.00
13 Virginia Pratt KOntenders Poker USA 63.09 0.00 63.09 0.00 $0.00
14 Milagros Rosario No Limit Pub Poker Tour 60.80 0.00 60.80 0.00 $0.00
15 Clinton Musson No Limit Pub Poker Tour 58.74 0.00 58.74 0.00 $0.00
16 Peter Evangelisti Riverchasers 56.87 0.00 56.87 0.00 $0.00
17 Tommy Genova No Limit New York 55.17 0.00 55.17 0.00 $0.00
18 Tom Murphy Premier Island Poker 53.62 0.00 53.62 0.00 $0.00
19 Robert Livers Koala T Poker League 52.19 0.00 52.19 0.00 $0.00
20 Owen Black No Limit Pub Poker Tour 50.87 0.00 50.87 0.00 $0.00
21 Jonathan Burkett BarPokerOpen.com 49.64 0.00 49.64 0.00 $0.00
22 Marco Duran No Limit Pub Poker Tour 48.50 0.00 48.50 0.00 $0.00
23 Jaclyn Downey Riverchasers 47.43 0.00 47.43 0.00 $0.00
24 Richard Landers Eastern Poker Tour 46.44 0.00 46.44 0.00 $0.00
25 John Romero BarPokerOpen.com 45.50 0.00 45.50 0.00 $0.00
26 Mark Barker STR8 LUCK POKER LEAGUE 44.61 0.00 44.61 0.00 $0.00

Event Created on 6/10/24 @ 4:45 AM EDT