Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Glaser | Eastern Poker Tour | 267.51 | 0.00 | 267.51 | 1.00 | $0.00 | |
| 2 | Ted Ditmyer | No Limit Pub Poker Tour | 189.16 | 0.00 | 189.16 | 1.00 | $0.00 | |
| 3 | Daniel Santiago | Riverchasers | 154.45 | 0.00 | 154.45 | 1.00 | $0.00 | |
| 4 | Sue Stone | Eastern Poker Tour | 133.75 | 0.00 | 133.75 | 1.00 | $0.00 | |
| 5 | DEBRY ADAMS | Over The Top Poker League | 119.63 | 0.00 | 119.63 | 1.00 | $0.00 | |
| 6 | Donald McCann | BarPokerOpen.com | 109.21 | 0.00 | 109.21 | 1.00 | $0.00 | |
| 7 | Eric Whitehead | Atlantic Poker Tour | 101.11 | 0.00 | 101.11 | 1.00 | $0.00 | |
| 8 | Frank palumbo | Riverchasers | 94.58 | 0.00 | 94.58 | 1.00 | $0.00 | |
| 9 | MATTHEW ROUSSIN | DeepStacks Poker League | 89.17 | 0.00 | 89.17 | 1.00 | $0.00 | |
| 10 | Maureen Kenny | Sunshine Poker League | 84.59 | 0.00 | 84.59 | 1.00 | $0.00 | |
| 11 | Ray Hernandez | STR8 LUCK POKER LEAGUE | 80.66 | 0.00 | 80.66 | 1.00 | $0.00 | |
| 12 | Carole Smith | Eastern Poker Tour | 77.22 | 0.00 | 77.22 | 1.00 | $0.00 | |
| 13 | Gene Federico | Kowboy Kings Poker | 74.19 | 0.00 | 74.19 | 1.00 | $0.00 | |
| 14 | David Shepherd | KOntenders Poker USA | 71.49 | 0.00 | 71.49 | 1.00 | $0.00 | |
| 15 | Jennifer Myers | KOntenders Poker USA | 69.07 | 0.00 | 69.07 | 1.00 | $0.00 | |
| 16 | Ray Hazer | DeepStacks Poker League | 66.88 | 0.00 | 66.88 | 1.00 | $0.00 | |
| 17 | timothy mobley | 5280 Poker Club | 64.88 | 0.00 | 64.88 | 1.00 | $0.00 | |
| 18 | Nate Nelson | Suit Up Poker League | 63.05 | 0.00 | 63.05 | 0.00 | $0.00 | |
| 19 | Scott Berberian | Eastern Poker Tour | 61.37 | 0.00 | 61.37 | 0.00 | $0.00 | |
| 20 | Christine Capone | No Limit New York | 59.82 | 0.00 | 59.82 | 0.00 | $0.00 | |
| 21 | Charles Moses | BarPokerOpen.com | 58.38 | 0.00 | 58.38 | 0.00 | $0.00 | |
| 22 | steven hilton | BarPokerOpen.com | 57.03 | 0.00 | 57.03 | 0.00 | $0.00 | |
| 23 | Angela Gagne | BarPokerOpen.com | 55.78 | 0.00 | 55.78 | 0.00 | $0.00 | |
| 24 | Darlene Westfall | Sunshine Poker League | 54.61 | 0.00 | 54.61 | 0.00 | $0.00 | |
| 25 | Sue Gilbertson | KOntenders Poker USA | 53.50 | 0.00 | 53.50 | 0.00 | $0.00 | |
| 26 | Brian Rodriguez | Eastern Poker Tour | 52.46 | 0.00 | 52.46 | 0.00 | $0.00 | |
| 27 | Kevin Barrett | No Limit New York | 51.48 | 0.00 | 51.48 | 0.00 | $0.00 | |
| 28 | James Patton | BarPokerOpen.com | 50.55 | 0.00 | 50.55 | 0.00 | $0.00 | |
| 29 | Robert L Smith Jr | BarPokerOpen.com | 49.68 | 0.00 | 49.68 | 0.00 | $0.00 | |
| 30 | Alex Mapler | No Limit Pub Poker Tour | 48.84 | 0.00 | 48.84 | 0.00 | $0.00 | |
| 31 | Mary Stevenson | Eastern Poker Tour | 48.05 | 0.00 | 48.05 | 0.00 | $0.00 | |
| 32 | Roberto Soto-III | Texas Poker Tour | 47.29 | 0.00 | 47.29 | 0.00 | $0.00 | |
| 33 | Aaron Chea | Eastern Poker Tour | 46.57 | 0.00 | 46.57 | 0.00 | $0.00 | |
| 34 | Kelley Broadaway | KOntenders Poker USA | 45.88 | 0.00 | 45.88 | 0.00 | $0.00 | |
| 35 | Mildred Garzoli | Sunshine Poker League | 45.22 | 0.00 | 45.22 | 0.00 | $0.00 | |
| 36 | Andrea Pekar | No Limit New York | 44.58 | 0.00 | 44.58 | 0.00 | $0.00 |
Event Created on 6/17/24 @ 4:45 AM EDT
