Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | William Fullwood | KOntenders Poker USA | 176.44 | 0.00 | 176.44 | 10.00 | $0.00 | |
| 2 | Albert Harris Jr. | BarPokerOpen.com | 124.76 | 0.00 | 124.76 | 10.00 | $0.00 | |
| 3 | Daniel Tickerhoof | No Limit Pub Poker Tour | 101.87 | 0.00 | 101.87 | 10.00 | $0.00 | |
| 4 | James Brown | Aces Cracked Poker League | 88.22 | 0.00 | 88.22 | 10.00 | $0.00 | |
| 5 | Tom Miller | BarPokerOpen.com | 78.91 | 0.00 | 78.91 | 10.00 | $0.00 | |
| 6 | John Nofsinger | Over The Top Poker League | 72.03 | 0.00 | 72.03 | 10.00 | $0.00 | |
| 7 | Chun Destramp | Eastern Poker Tour | 66.69 | 0.00 | 66.69 | 10.00 | $0.00 | |
| 8 | Ray Powell | Eastern Poker Tour | 62.38 | 0.00 | 62.38 | 10.00 | $0.00 | |
| 9 | Steve Toth | Over The Top Poker League | 58.81 | 0.00 | 58.81 | 10.00 | $0.00 | |
| 10 | BEN balter | STR8 LUCK POKER LEAGUE | 55.80 | 0.00 | 55.80 | 10.00 | $0.00 | |
| 11 | Robert Livers | Koala T Poker League | 53.20 | 0.00 | 53.20 | 10.00 | $0.00 | |
| 12 | Michael Lebit | No Limit New York | 50.93 | 0.00 | 50.93 | 10.00 | $0.00 | |
| 13 | Grace Olszewski | BarPokerOpen.com | 48.94 | 0.00 | 48.94 | 7.00 | $0.00 | |
| 14 | Mike Glaze | Sunshine Poker League | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 15 | Andres Somoza | BarPokerOpen.com | 45.56 | 0.00 | 45.56 | 0.00 | $0.00 | |
| 16 | Eddie Silva | Eastern Poker Tour | 44.11 | 0.00 | 44.11 | 0.00 | $0.00 |
Event Created on 7/22/24 @ 4:45 AM EDT
