Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 8/31/24 @ 8:00 PM EDT

201 Players Participated
3,256.57 Tournament of Champions/Super League Points Earned
20 Places Earned Tokens
41 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Checkin? Points Bonus Total Tokens Winnings
1 Nicholas Allen Sunshine Poker League 285.07 0.00 285.07 1.00 $0.00
2 Nick Shepic KOntenders Poker USA 201.57 0.00 201.57 1.00 $0.00
3 Ellen Schirmer DeepStacks Poker League 164.58 0.00 164.58 1.00 $0.00
4 Robbin Glover No Limit Pub Poker Tour 142.53 0.00 142.53 1.00 $0.00
5 peter schlegel BarPokerOpen.com 127.49 0.00 127.49 1.00 $0.00
6 Anthony Karahalios Aces Cracked Poker League 116.38 0.00 116.38 1.00 $0.00
7 Susan McConnell No Limit New York 107.75 0.00 107.75 1.00 $0.00
8 Peter Evangelisti Riverchasers 100.79 0.00 100.79 1.00 $0.00
9 Gerred Yska No Limit Pub Poker Tour 95.02 0.00 95.02 1.00 $0.00
10 Maureen Kenny Sunshine Poker League 90.15 0.00 90.15 1.00 $0.00
11 Earl Parks No Limit New York 85.95 0.00 85.95 1.00 $0.00
12 Linda Montgomery Aces Cracked Poker League 82.29 0.00 82.29 1.00 $0.00
13 Elizabeth Friscia No Limit Pub Poker Tour 79.06 0.00 79.06 1.00 $0.00
14 Ryan Dalton KOntenders Poker USA 76.19 0.00 76.19 1.00 $0.00
15 DEBRY ADAMS Over The Top Poker League 73.60 0.00 73.60 1.00 $0.00
16 JOY MARTINEK No Limit Pub Poker Tour 71.27 0.00 71.27 1.00 $0.00
17 James Satlawa Sunshine Poker League 69.14 0.00 69.14 1.00 $0.00
18 Sue Gilbertson KOntenders Poker USA 67.19 0.00 67.19 1.00 $0.00
19 Patti Letcher STR8 LUCK POKER LEAGUE 65.40 0.00 65.40 1.00 $0.00
20 Eric Heitner No Limit Pub Poker Tour 63.74 0.00 63.74 1.00 $0.00
21 Theresa 'Terry' Capaldi-Parenti Riverchasers 62.21 0.00 62.21 0.00 $0.00
22 Aleksandr Shkadron New York Free Poker 60.78 0.00 60.78 0.00 $0.00
23 Francis Rabuck Riverchasers 59.44 0.00 59.44 0.00 $0.00
24 Scott Wise DeepStacks Poker League 58.19 0.00 58.19 0.00 $0.00
25 CHERYL DELEARY Eastern Poker Tour 57.01 0.00 57.01 0.00 $0.00
26 Lynn Whitehead KOntenders Poker USA 55.91 0.00 55.91 0.00 $0.00
27 Brandy Hamann DeepStacks Poker League 54.86 0.00 54.86 0.00 $0.00
28 Stephen Small BarPokerOpen.com 53.87 0.00 53.87 0.00 $0.00
29 Adam Burke Over The Top Poker League 52.94 0.00 52.94 0.00 $0.00
30 Anthony Garilli No Limit Pub Poker Tour 52.05 0.00 52.05 0.00 $0.00
31 James Iversen No Limit New York 51.20 0.00 51.20 0.00 $0.00
32 James Brown Aces Cracked Poker League 50.39 0.00 50.39 0.00 $0.00
33 WILL JARRETT Over The Top Poker League 49.62 0.00 49.62 0.00 $0.00
34 Linda Lenkiewicz KOntenders Poker USA 48.89 0.00 48.89 0.00 $0.00
35 Angelita De La Mora Sunshine Poker League 48.19 0.00 48.19 0.00 $0.00
36 timothy mobley 5280 Poker Club 47.51 0.00 47.51 0.00 $0.00
37 Brandon Pittman BarPokerOpen.com 46.87 0.00 46.87 0.00 $0.00
38 Maureen Hernandez No Limit New York 46.24 0.00 46.24 0.00 $0.00
39 Mario Greco KOntenders Poker USA 45.65 0.00 45.65 0.00 $0.00
40 James Coleman Eastern Poker Tour 45.07 0.00 45.07 0.00 $0.00
41 Terry Johnson No Limit Pub Poker Tour 44.52 0.00 44.52 0.00 $0.00

Event Created on 8/26/24 @ 4:45 AM EDT