Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 10/06/24 @ 9:00 PM

55 Players Participated
793.69 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Michael Parisi No Limit New York 149.12 1.00 $0.00
2 Brian Coffey No Limit New York 105.44 1.00 $0.00
3 Gina Esposito No Limit New York 86.09 1.00 $0.00
4 Matt Sussman No Limit New York 74.56 1.00 $0.00
5 Dawn Valle No Limit New York 66.69 1.00 $0.00
6 Robert Lewis No Limit New York 60.88 0.00 $0.00
7 John Donovan No Limit New York 56.36 0.00 $0.00
8 Emily Dender No Limit New York 52.72 0.00 $0.00
9 Andrea Pekar No Limit New York 49.71 0.00 $0.00
10 James Trappen No Limit New York 47.16 0.00 $0.00
11 Anthony Azzato No Limit New York 44.96 0.00 $0.00
12 Mike Kelly No Limit New York 0.00 0.00 $0.00
13 Steven Cronin No Limit New York 0.00 0.00 $0.00
14 Maureen Hernandez No Limit New York 0.00 0.00 $0.00
15 Michael Zinkiewicz No Limit New York 0.00 0.00 $0.00
16 Samantha McPhail No Limit New York 0.00 0.00 $0.00
17 Dylan Cummings No Limit New York 0.00 0.00 $0.00
18 Charles Smith No Limit New York 0.00 0.00 $0.00
19 Lisa Lupton No Limit New York 0.00 0.00 $0.00
20 Michael Lebit No Limit New York 0.00 0.00 $0.00
21 Damian Gregoire No Limit New York 0.00 0.00 $0.00
22 Christopher Wowk No Limit New York 0.00 0.00 $0.00
23 Beverly Cunningham No Limit New York 0.00 0.00 $0.00
24 Kevin Barrett No Limit New York 0.00 0.00 $0.00
25 Rob Dieckmann No Limit New York 0.00 0.00 $0.00
26 Michael Creston No Limit New York 0.00 0.00 $0.00
27 Matthew McGuire No Limit New York 0.00 0.00 $0.00
28 Christine Capone No Limit New York 0.00 0.00 $0.00
29 Brian Chin No Limit New York 0.00 0.00 $0.00
30 Gigi Jannace No Limit New York 0.00 0.00 $0.00
31 Vivien Brandafino No Limit New York 0.00 0.00 $0.00
32 Thomas Heinlein No Limit New York 0.00 0.00 $0.00
33 Adriana Fitzpatrick No Limit New York 0.00 0.00 $0.00
34 Edward Erhard No Limit New York 0.00 0.00 $0.00
35 Charlie Walsh No Limit New York 0.00 0.00 $0.00
36 Marisela Guzman No Limit New York 0.00 0.00 $0.00
37 Cesar Caraballo No Limit New York 0.00 0.00 $0.00
38 Corey Dender No Limit New York 0.00 0.00 $0.00
39 Ryan Surdi No Limit New York 0.00 0.00 $0.00
40 Matthew Roethgen No Limit New York 0.00 0.00 $0.00
41 Marlene Rivera No Limit New York 0.00 0.00 $0.00
42 Stephanie DeVito No Limit New York 0.00 0.00 $0.00
43 Danielle Kass No Limit New York 0.00 0.00 $0.00
44 Bill Caffrey No Limit New York 0.00 0.00 $0.00
45 Kelly Graves No Limit New York 0.00 0.00 $0.00
46 Michael Phillips No Limit New York 0.00 0.00 $0.00
47 Eric Grimm No Limit New York 0.00 0.00 $0.00
48 Marlena Coffey No Limit New York 0.00 0.00 $0.00
49 Earl Parks No Limit New York 0.00 0.00 $0.00
50 Bill Hughes No Limit New York 0.00 0.00 $0.00
51 Heidi Villani No Limit New York 0.00 0.00 $0.00
52 Paul Cassella No Limit New York 0.00 0.00 $0.00
53 Danielle Powell No Limit New York 0.00 0.00 $0.00
54 Roman Rubinchik No Limit New York 0.00 0.00 $0.00
55 Ro LoGrande No Limit New York 0.00 0.00 $0.00
56 Anthony Pagillo No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points