Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 10/08/24 @ 9:00 PM

55 Players Participated
793.69 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Matthew McGuire No Limit New York 149.12 1.00 $0.00
2 Thomas Heinlein No Limit New York 105.44 1.00 $0.00
3 John Donovan No Limit New York 86.09 1.00 $0.00
4 Michael Zinkiewicz No Limit New York 74.56 1.00 $0.00
5 Vivien Brandafino No Limit New York 66.69 1.00 $0.00
6 Adriana Fitzpatrick No Limit New York 60.88 0.00 $0.00
7 James Trappen No Limit New York 56.36 0.00 $0.00
8 Steven Cronin No Limit New York 52.72 0.00 $0.00
9 Anthony Pagillo No Limit New York 49.71 0.00 $0.00
10 Marlena Coffey No Limit New York 47.16 0.00 $0.00
11 Len Villani No Limit New York 44.96 0.00 $0.00
12 Edward Erhard No Limit New York 0.00 0.00 $0.00
13 Mike Kelly No Limit New York 0.00 0.00 $0.00
14 Artie Hearns No Limit New York 0.00 0.00 $0.00
15 Ray Lizzol No Limit New York 0.00 0.00 $0.00
16 Michael Parisi No Limit New York 0.00 0.00 $0.00
17 Anthony Azzato No Limit New York 0.00 0.00 $0.00
18 Matt Sussman No Limit New York 0.00 0.00 $0.00
19 Maureen Hernandez No Limit New York 0.00 0.00 $0.00
20 Charlie Walsh No Limit New York 0.00 0.00 $0.00
21 Christine Capone No Limit New York 0.00 0.00 $0.00
22 Daniel Scotto No Limit New York 0.00 0.00 $0.00
23 James Iversen No Limit New York 0.00 0.00 $0.00
24 Christopher Wowk No Limit New York 0.00 0.00 $0.00
25 Earl Parks No Limit New York 0.00 0.00 $0.00
26 Dylan Cummings No Limit New York 0.00 0.00 $0.00
27 Heidi Villani No Limit New York 0.00 0.00 $0.00
28 Michael Phillips No Limit New York 0.00 0.00 $0.00
29 Michael Creston No Limit New York 0.00 0.00 $0.00
30 Pamela McGuire No Limit New York 0.00 0.00 $0.00
31 Stephanie DeVito No Limit New York 0.00 0.00 $0.00
32 Dan Insogna No Limit New York 0.00 0.00 $0.00
33 Gigi Jannace No Limit New York 0.00 0.00 $0.00
34 Charles Smith No Limit New York 0.00 0.00 $0.00
35 Gina Esposito No Limit New York 0.00 0.00 $0.00
36 Robert Lewis No Limit New York 0.00 0.00 $0.00
37 Marlene Rivera No Limit New York 0.00 0.00 $0.00
38 Kevin Barrett No Limit New York 0.00 0.00 $0.00
39 Marisela Guzman No Limit New York 0.00 0.00 $0.00
40 Kelly Graves No Limit New York 0.00 0.00 $0.00
41 Paul Cassella No Limit New York 0.00 0.00 $0.00
42 Cindy Hughes No Limit New York 0.00 0.00 $0.00
43 Eric Grimm No Limit New York 0.00 0.00 $0.00
44 Janice Curry-Scotto No Limit New York 0.00 0.00 $0.00
45 Lisa Lupton No Limit New York 0.00 0.00 $0.00
46 Brian Coffey No Limit New York 0.00 0.00 $0.00
47 Roman Rubinchik No Limit New York 0.00 0.00 $0.00
48 Ro LoGrande No Limit New York 0.00 0.00 $0.00
49 Ryan Surdi No Limit New York 0.00 0.00 $0.00
50 Corey Dender No Limit New York 0.00 0.00 $0.00
51 Brian Chin No Limit New York 0.00 0.00 $0.00
52 Danielle Powell No Limit New York 0.00 0.00 $0.00
53 John Volpe No Limit New York 0.00 0.00 $0.00
54 Dawn Valle No Limit New York 0.00 0.00 $0.00
55 Beverly Cunningham No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points