Bar League PRO
Online

PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier on 10/13/24 @ 9:00 PM

52 Players Participated
771.73 Tournament of Champions/Super League Points Earned *
5 Places Earned Tokens
11 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Samantha McPhail No Limit New York 145.00 1.00 $0.00
2 Janice Curry-Scotto No Limit New York 102.53 1.00 $0.00
3 Stephanie DeVito No Limit New York 83.71 1.00 $0.00
4 Michael Lebit No Limit New York 72.50 1.00 $0.00
5 Andrea Pekar No Limit New York 64.84 1.00 $0.00
6 Heidi Villani No Limit New York 59.19 0.00 $0.00
7 James Trappen No Limit New York 54.80 0.00 $0.00
8 Edward Erhard No Limit New York 51.26 0.00 $0.00
9 Adriana Fitzpatrick No Limit New York 48.33 0.00 $0.00
10 Tommy Genova No Limit New York 45.85 0.00 $0.00
11 Cindy Hughes No Limit New York 43.72 0.00 $0.00
12 Mike Kelly No Limit New York 0.00 0.00 $0.00
13 Kevin Barrett No Limit New York 0.00 0.00 $0.00
14 Robert Lewis No Limit New York 0.00 0.00 $0.00
15 Ro LoGrande No Limit New York 0.00 0.00 $0.00
16 Kelly Graves No Limit New York 0.00 0.00 $0.00
17 Anthony Azzato No Limit New York 0.00 0.00 $0.00
18 Corey Dender No Limit New York 0.00 0.00 $0.00
19 Michael Zinkiewicz No Limit New York 0.00 0.00 $0.00
20 Christopher Wowk No Limit New York 0.00 0.00 $0.00
21 Christine Finley No Limit New York 0.00 0.00 $0.00
22 Paul Cassella No Limit New York 0.00 0.00 $0.00
23 Marlene Rivera No Limit New York 0.00 0.00 $0.00
24 Matt Sussman No Limit New York 0.00 0.00 $0.00
25 Michael Parisi No Limit New York 0.00 0.00 $0.00
26 Marisela Guzman No Limit New York 0.00 0.00 $0.00
27 Danielle Kass No Limit New York 0.00 0.00 $0.00
28 Lisa Lupton No Limit New York 0.00 0.00 $0.00
29 John Donovan No Limit New York 0.00 0.00 $0.00
30 James Iversen No Limit New York 0.00 0.00 $0.00
31 Emily Dender No Limit New York 0.00 0.00 $0.00
32 Steven Cronin No Limit New York 0.00 0.00 $0.00
33 Diane Oneill No Limit New York 0.00 0.00 $0.00
34 Dylan Cummings No Limit New York 0.00 0.00 $0.00
35 Matthew Roethgen No Limit New York 0.00 0.00 $0.00
36 Eric Grimm No Limit New York 0.00 0.00 $0.00
37 Charlie Walsh No Limit New York 0.00 0.00 $0.00
38 Brian Coffey No Limit New York 0.00 0.00 $0.00
39 Matthew McGuire No Limit New York 0.00 0.00 $0.00
40 Daniel Scotto No Limit New York 0.00 0.00 $0.00
41 Thomas Heinlein No Limit New York 0.00 0.00 $0.00
42 Dawn Valle No Limit New York 0.00 0.00 $0.00
43 Brian Chin No Limit New York 0.00 0.00 $0.00
44 Artie Hearns No Limit New York 0.00 0.00 $0.00
45 Christine Capone No Limit New York 0.00 0.00 $0.00
46 Joseph Gaudioso No Limit New York 0.00 0.00 $0.00
47 Damian Gregoire No Limit New York 0.00 0.00 $0.00
48 Beverly Cunningham No Limit New York 0.00 0.00 $0.00
49 Michael Phillips No Limit New York 0.00 0.00 $0.00
50 Dan Insogna No Limit New York 0.00 0.00 $0.00
51 Earl Parks No Limit New York 0.00 0.00 $0.00
52 Maureen Hernandez No Limit New York 0.00 0.00 $0.00

* Not including checkin bonus points