Bar League PRO
Online

PRO Step 1: Virtual Direct Qualifier on 10/14/24 @ 8:00 PM

170 Players Participated
2,696.90 Tournament of Champions/Super League Points Earned *
17 Places Earned Tokens
34 Places Earned Tournament of Champions/Super League Points

Event Results

Rank Player League Points Tokens Winnings
1 Ken Bidun No Limit Pub Poker Tour 262.17 1.00 $0.00
2 Marisela Guzman No Limit New York 185.38 1.00 $0.00
3 Dawna Blyleven Sunshine Poker League 151.36 1.00 $0.00
4 Jan Kirk Pikes Peak Poker 131.08 1.00 $0.00
5 Emanuel Zavala BarPokerOpen.com 117.24 1.00 $0.00
6 Stephen Marcus Riverchasers 107.03 1.00 $0.00
7 Dennis Dunlop The Nutz Poker League 99.09 1.00 $0.00
8 Todd Moyes One Time Poker Tour 92.69 1.00 $0.00
9 Kent Spardello BarPokerOpen.com 87.39 1.00 $0.00
10 David Guzzardo No Limit Pub Poker Tour 82.90 1.00 $0.00
11 Frederick Rice DeepStacks Poker League 79.05 1.00 $0.00
12 JAMIE NAFTZINGER Riverchasers 75.68 1.00 $0.00
13 Gualberto Arruda Eastern Poker Tour 72.71 1.00 $0.00
14 Dennis McIver DeepStacks Poker League 70.07 1.00 $0.00
15 Robert Woodsmall DeepStacks Poker League 67.69 1.00 $0.00
16 Daniel Mosley Aces Cracked Poker League 65.54 1.00 $0.00
17 Roderic Jacoby DeepStacks Poker League 63.58 1.00 $0.00
18 Scott Berberian Eastern Poker Tour 61.79 0.00 $0.00
19 Dan Insogna No Limit New York 60.15 0.00 $0.00
20 Karen DeMaggio Eastern Poker Tour 58.62 0.00 $0.00
21 John Murray Eastern Poker Tour 57.21 0.00 $0.00
22 Albert Harris Jr. BarPokerOpen.com 55.89 0.00 $0.00
23 Robert Lovinger Eastern Poker Tour 54.67 0.00 $0.00
24 Noah Paiva Eastern Poker Tour 53.51 0.00 $0.00
25 Kathryn Kenniger Pikes Peak Poker 52.43 0.00 $0.00
26 Anthony Burns Eastern Poker Tour 51.42 0.00 $0.00
27 Joshua Henderson Pikes Peak Poker 50.45 0.00 $0.00
28 Craig McClain Over The Top Poker League 49.54 0.00 $0.00
29 Mark Barker One Time Poker Tour 48.68 0.00 $0.00
30 Mircea Ghioca Pocket Aces Poker League 47.86 0.00 $0.00
31 Stephen Wisner Resort Poker League 47.09 0.00 $0.00
32 Charles Moses BarPokerOpen.com 46.34 0.00 $0.00
33 Craig Hammerman New York Free Poker 45.64 0.00 $0.00
34 Carlos Calderon No Limit Pub Poker Tour 44.96 0.00 $0.00

* Not including checkin bonus points