Event Results
| Rank | Player | League | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Walsh | No Limit New York | 137.85 | 0.00 | 137.85 | 1.00 | $0.00 | |
| 2 | Joseph Hogan | No Limit New York | 97.47 | 0.00 | 97.47 | 1.00 | $0.00 | |
| 3 | Heidi Villani | No Limit New York | 79.59 | 0.00 | 79.59 | 1.00 | $0.00 | |
| 4 | Thomas Heinlein | No Limit New York | 68.92 | 0.00 | 68.92 | 1.00 | $0.00 | |
| 5 | John Volpe | No Limit New York | 61.65 | 0.00 | 61.65 | 0.00 | $0.00 | |
| 6 | Kevin Barrett | No Limit New York | 56.28 | 0.00 | 56.28 | 0.00 | $0.00 | |
| 7 | Michael Zinkiewicz | No Limit New York | 52.10 | 0.00 | 52.10 | 0.00 | $0.00 | |
| 8 | Matthew McGuire | No Limit New York | 48.74 | 0.00 | 48.74 | 0.00 | $0.00 | |
| 9 | Len Villani | No Limit New York | 45.95 | 0.00 | 45.95 | 0.00 | $0.00 | |
| 10 | Adriana Fitzpatrick | No Limit New York | 43.59 | 0.00 | 43.59 | 0.00 | $0.00 | |
| 11 | Edward Erhard | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 12 | Kelly Graves | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 13 | Dawn Valle | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 14 | John Donovan | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 15 | Earl Parks | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 16 | Vivien Brandafino | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 17 | Roman Rubinchik | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 18 | Janice Curry-Scotto | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 19 | Mike Kelly | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 20 | Dylan Cummings | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 21 | Christopher Wowk | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 22 | Beverly Cunningham | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 23 | Charles Smith | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 24 | Christine Capone | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 25 | James Trappen | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 26 | Samantha McPhail | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 27 | anthony azzato | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 28 | Michael Tarulli | No Limit Pub Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 29 | Matt Sussman | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 30 | Gina Esposito | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 31 | Stephanie DeVito | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 32 | Ryan Surdi | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 33 | Michael Parisi | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 34 | Artie Hearns | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 35 | Noemi Tarulli | No Limit Pub Poker Tour | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 36 | Paul Cassella | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 37 | Daniel Scotto | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 38 | Michael Phillips | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 39 | Roxanne LoGrande | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 40 | Raymond A Lizzol | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 41 | Danielle Powell | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 42 | Maureen Hernandez | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 43 | Corey Dender | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 44 | Michael Creston | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 45 | Ann Cindy Hughes | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 46 | Matthew Roethgen | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 47 | Brian Coffey | No Limit New York | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Event Created on 10/14/24 @ 4:45 AM EDT
